eGarner webshop - Monitori
27-inch (68.6 cm) IPS panel with LED backlighting / 1920 × 1080 (Full HD) | 120 Hz refresh rate / 4 ms response time / HDMI, VGA / Tilt adjustment
| Product data sheet Displays | ||
| Manufacturer | AOC | |
| Model name | 27b31h | |
| Energy efficiency class from A to G | E | |
| visible screen diagonal (cm) | 68.6 cm | |
| (27 inches) | ||
| Power consumption in on-state | 13.36 W | |
| Power consumption in standby mode | 0.3 W | |
| Power consumption in off state | 0.3 W | |
| Screen resolution | 1920 x 1080 (Full HD) | |
| Monitor features | ||
| Backlight | WLED | |
| Home | Yes | |
| Panel type | IPS | |
| Image format | 16:9 | |
| Full HD (1080p) | Yes | |
| Display surface | anti-reflective | |
| contrast | dynamic | |
| contrast ratio | 1500 : 1 | |
| brightness | 300 cd/m² | |
| reaction time | 1 ms | |
| refresh rate | 120 Hz | |
| Gaming technology | Adaptive Sync | |
| Pixel pitch | 0.3114 mm | |
| Colors | 16.7 million | |
| Viewing angle | 178° horizontal / 178° vertical | |
| Blue light filter | Yes | |
| Flicker-free technology | Yes | |
| Horizontal frequency | 30 - 85 kHz | |
| Vertical frequency | 48 - 75 Hz | |
| angle of inclination | -5° to +25° | |
| Kensington Castle | Yes | |
| Network connection | internal | |
| Color | Black | |
| VESA standard | 100 x 100 mm | |
| Dimensions Width | 616.6 mm | |
| Dimensions Height | 445.5 mm | |
| Dimensions Depth | 191.9 mm | |
| Weight | 3.4 kg | |
| base | Yes | |
| Monitor connections | ||
| HDMI 1.4 | 1x | |
| VGA | Yes | |
| Scope of delivery | ||
| HDMI cable | Yes | |
| power cable | Yes | |
| power supply | Yes | |
| Condition | ||
| Item condition | New | |
| Energy data | ||
| EPREL registration number | 1995049 | |

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!