eGarner webshop - Mobiteli
System: Android 13 | MIUI 14 / Display: 16.94cm (6.67) FHD+, 2,712 x 1,080 pixels / Processor: MediaTek Dimensity 7200 Ultra Octa-Core / Camera: 200 MP Triple (Back) | 16 MP (Front) / Special features: Dual SIM, 5G, IP68
| Series - Mobile Phones | ||
| series | Redmi Note 13 Pro+ 5G | |
| Cell phone case | ||
| Mobile phone color | Midnight Black | |
| IP protection class | IP68 | |
| Mobile phone storage | ||
| Internal memory (ROM) | 256GB | |
| Random Access Memory (RAM) | 8GB | |
| Mobile phone hardware | ||
| Processor (CPU) | MediaTek Dimensity 7200 | |
| Octa-Core (8 cores) | ||
| 2x 2.8GHz + 6x 2.0GHz | ||
| Graphics chip (GPU) | ARM Mali-G610 MP4 | |
| Mobile operating system | ||
| operating system | Android13 | |
| user interface | MIUI14 | |
| Mobile phone display | ||
| Display type | IPS | |
| Display (Range) | XL | |
| Display size | 16.94cm | |
| ( 6.67 inches ) | ||
| Display resolution | FullHD+ | |
| 2712 pixels x 1080 pixels | ||
| Pixel density (ppi) | 446ppi | |
| Refresh rate | 120Hz | |
| Aspect ratio | 20:9 | |
| Display glass | Corning Gorilla Glass Victus | |
| Cell phone camera | ||
| Main camera (type) | 3 (Triple) | |
| 200 megapixels, f/1.7 wide angle | ||
| 8 megapixels, f/2.2 ultra-wide angle | ||
| 2 megapixels, f/2.4 macro | ||
| Mobile phone camera features | ||
| Camera flash | Dual LED | |
| Autofocus | Phases (PDAF) | |
| Image stabilization | Optical | |
| Mobile phone front camera | ||
| Front camera (type) | 1 (Single) | |
| 16 megapixels, f/2.4 wide angle | ||
| Mobile video | ||
| Video resolution (main camera) | 4K Ultra HD (30fps) | |
| Slow motion | 120 fps (Full HD) | |
| Video resolution (front camera) | Full HD (30 fps) | |
| Mobile audio | ||
| speaker | Stereo | |
| Dolby Atmos | Yes | |
| Mobile SIM | ||
| Dual SIM | Yes | |
| Nano SIM + Nano SIM or Nano SIM + eSIM | ||
| Mobile networks | ||
| 5G capable | Yes | |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 | |
| 3G | 1, 2, 4, 5, 6, 8, 19 | |
| 2G | 2, 3, 5, 8 | |
| Mobile connectivity | ||
| Charging port | USB Type-C 2.0 | |
| Headphone jack | 3.5mm jack connection | |
| WIRELESS INTERNET ACCESS | 802.11ax (Wi-Fi 6E) | |
| Bluetooth | 5.3 | |
| GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
| NFC | Yes | |
| Mobile phone sensors | ||
| Fingerprint sensor | Yes, in the display | |
| face recognition | Yes | |
| Mobile phone battery | ||
| Battery capacity | 5000mAh | |
| Battery type | Lithium polymer | |
| Battery replaceable | No | |
| Fast charging (cable) | 120W | |
| measures and weight | ||
| Width | 74.2mm | |
| Height | 161.4mm | |
| depth | 8.99mm | |
| Weight | 204.5 grams | |
| Condition | ||
| Item condition | New | |

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!