eGarner webshop - Mobiteli
System: Android 14 | HyperOS / Display: 16.15cm (6.36) FHD+, 2,670 x 1,200 pixels / Processor: Snapdragon 8 Gen 3 Octa-Core / Camera: 50 MP Triple (Back) | 32 MP (front) / Special features: Leica camera system
| Series - Cell Phones | ||
| series | Xiaomi 14 | |
| Cell phone casing | ||
| frame | aluminum | |
| IP protection class | IP68 | |
| Cell phone storage | ||
| Internal memory (ROM) | 512GB | |
| Random Access Memory (RAM) | 12GB | |
| Cell phone hardware | ||
| Processor (CPU) | Snapdragon 8 Gen 3 | |
| Octa core (8 cores) | ||
| 1x 3.3 GHz + 3x 3.2 GHz + 2x 3.0 GHz + 2x 2.3 GHz | ||
| Graphics chip (GPU) | Adreno 650 | |
| AI processor (NPU) | Yes | |
| Cell phone operating system | ||
| operating system | Android 14 | |
| user interface | HyperOS | |
| Cell phone display | ||
| Display type | AMOLED | |
| Display (Range) | XL | |
| Display size | 16.15cm | |
| (6.36 inches) | ||
| Display resolution | Full HD+ | |
| 2670 pixels x 1200 pixels | ||
| Pixel density (ppi) | 460ppi | |
| Refresh rate | 120Hz | |
| Aspect ratio | 20:9 | |
| Display glass | Corning Gorilla Glass Victus | |
| Cell phone camera | ||
| Main camera (type) | 3 (triples) | |
| 50 megapixels, f/1.6 wide angle | ||
| 50 megapixels, f/2.0 telephoto | ||
| 50 megapixels, f/2.2 ultra wide angle | ||
| 50 megapixels | ||
| Cell phone camera features | ||
| Camera flash | Dual LED | |
| Autofocus | Hybrid | |
| Image stabilization | Visually | |
| Zoom (optical) | 3.2x | |
| Cell phone front camera | ||
| Front camera (type) | 1 (single) | |
| 32 megapixels, f/2.0 wide angle | ||
| Cell phone video | ||
| Video resolution (main camera) | 8K Full Ultra HD (24 fps) | |
| Slow motion | 960 fps (Full HD) | |
| Video resolution (front camera) | 4K Ultra HD (60fps) | |
| Cell phone audio | ||
| speaker | Stereo | |
| Cell phone SIM | ||
| Dual SIM | Yes | |
| Nano SIM + Nano SIM or Nano SIM + eSIM | ||
| Cell phone networks | ||
| 5G ready | Yes | |
| 5G | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 75, 77, 78 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | |
| Cell phone connectivity | ||
| Charging port | USB Type-C | |
| Headphone jack | USB Type-C | |
| WIRELESS INTERNET ACCESS | 802.11be (Wi-Fi 7) | |
| Bluetooth | 5.4 | |
| GPS | GPS (2), GLONASS (1), BeiDou (3), Galileo (2), QZSS (2), NavIC (1) | |
| NFC | Yes | |
| Cell phone sensors | ||
| Fingerprint sensor | Yes, on the display | |
| face recognition | Yes | |
| Mobile phone battery | ||
| Battery capacity | 5000mAh | |
| Battery type | Lithium polymer | |
| Replaceable battery | No | |
| Wireless charging (Qi) | 50W | |
| Reverse wireless charging | Yes | |
| Fast charging (cable) | 90W | |
| measures and weight | ||
| Width | 71.5mm | |
| Height | 152.8mm | |
| depth | 8.2mm | |
| Weight | 193 grams | |
| Condition | ||
| Item condition | New | |

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!