eGarner webshop - Mobiteli
System: Android 14 | OneUI 6.1.1 / Display: 17cm (6.7) FHD+, 2,640 x 1,080 pixels / Processor: Snapdragon 8 Gen 3 Octa-Core / Camera: 50 MP Dual (Back) | 10 MP (Front) / Special features: 5G, foldable design, EU product
Series - Mobile Phones | ||
series | Galaxy Z Flip6 | |
Cell phone case | ||
Frame | aluminum | |
Mobile phone color | Mint | |
Foldable | Clamshell | |
IP protection class | IPx8 | |
Mobile phone storage | ||
Internal memory (ROM) | 256GB | |
RAM | 12GB | |
Mobile phone hardware | ||
Processor (CPU) | Qualcomm Snapdragon 8 Gen 3 | |
Octa-Core (8 cores) | ||
1x 3.39 GHz + 3x 3.1 GHz + 2x 2.9 GHz + 2x 2.2 GHz | ||
Graphics chip (GPU) | Qualcomm Adreno 750 | |
AI processor (NPU) | Yes | |
Mobile operating system | ||
Operating system | Android14 | |
user interface | OneUI 6.1.1 | |
Mobile phone display | ||
Display type | Dynamic AMOLED 2X | |
Display (Range) | XL | |
Display size | 17.03cm | |
( 6.7 inches ) | ||
Display resolution | FullHD+ | |
2640 pixels x 1080 pixels | ||
Pixel density (ppi) | 425ppi | |
Refresh rate | Standard (60 Hz) / Adaptive (up to 120 Hz) | |
Aspect ratio | 22:9 | |
Display glass | Corning Gorilla Glass Victus 2 | |
Special features | Foldable | |
Cell phone camera | ||
Main camera (type) | 2 (Dual) | |
50 megapixels, f/1.8 wide angle | ||
12 megapixels, f/2.2 ultra-wide angle | ||
Mobile phone camera features | ||
Camera flash | LED | |
Autofocus | Yes | |
Image stabilization | Optical | |
Zoom (digital) | up to 10x | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
10 megapixels, f/2.2 wide angle | ||
Mobile video | ||
Video resolution (main camera) | 4K Ultra HD (60fps) | |
Video resolution (front camera) | 4K Ultra HD (60fps) | |
Mobile audio | ||
Speakers | Stereo | |
Dolby Atmos | Yes | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano SIM + eSIM or Dual eSIM | ||
Mobile networks | ||
5G capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
Mobile connectivity | ||
Charging port | USB Type-C | |
Headphone jack | USB Type-C | |
WiFi | 802.11ax (Wi-Fi 6E) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, Beidou (BDS), Galileo | |
NFC | Yes | |
Mobile phone sensors | ||
Fingerprint sensor | Yes, side button | |
Facial recognition | Yes | |
Cell phone battery | ||
Battery capacity | 4000mAh | |
Battery type | Lithium-ion | |
Battery replaceable | No | |
Wireless charging (Qi) | Yes | |
Reverse wireless charging | Yes | |
Fast charging (cable) | 25W | |
Dimensions and weight | ||
Width | 71.9mm | |
Height | 165.1mm | |
depth | 6.9mm | |
Weight | 187 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!