eGarner webshop - Mobiteli
System: Android 14 | One UI 6.0 / Display: 16.31cm (6.4) FHD+, 2,340 x 1,080 pixels / Processor: Exynos 2200 Octa-Core / Camera: 50 MP Triple (Back) | 10 MP (front) / Special features: 5G, dual SIM
Series - Cell Phones | ||
series | Galaxy S23 FE | |
Cell phone casing | ||
Cell phone color | graphite | |
IP protection class | IP68 | |
Cell phone storage | ||
Internal memory (ROM) | 256GB | |
Random Access Memory (RAM) | 8GB | |
Cell phone hardware | ||
Processor (CPU) | Exynos 2200 | |
Octa Core (8 cores) | ||
1x 2.8GHz + 3x 2.5GHz + 4x 1.8GHz | ||
Graphics chip (GPU) | Samsung Xclipse 920 | |
AI processor (NPU) | Dual | |
Cell phone operating system | ||
operating system | Android 14 | |
user interface | One UI 6.0 | |
Cell phone display | ||
Display type | Dynamic AMOLED | |
Display (Range) | Large | |
Display size | 16.31cm | |
(6.4 inches) | ||
Display resolution | Full HD+ | |
2340 pixels x 1080 pixels | ||
Pixel density (ppi) | 401ppi | |
Brightness (max.) | 500 | |
Refresh rate | Standard (60 Hz) / Adaptive (up to 120 Hz) | |
Aspect ratio | 19.5:9 | |
Display glass | Corning Gorilla Glass 5 | |
Cell phone camera | ||
Main camera (type) | 3 (triples) | |
50 megapixels, f/1.8 wide angle | ||
12 megapixels, f/2.2 ultra wide angle | ||
8 megapixels, f/2.4 telephoto | ||
Cell phone camera features | ||
Camera flash | LED | |
Autofocus | Dual Pixel (PDAF) | |
Image stabilization | Visually | |
Zoom (digital) | up to 10x | |
Zoom (optical) | 3x | |
Cell phone front camera | ||
Front camera (type) | 1 (single) | |
10 megapixels, f/2.4 wide angle | ||
Cell phone video | ||
Video resolution (main camera) | 8K Full Ultra HD (24 fps) | |
Video resolution (front camera) | 4K Ultra HD (60fps) | |
Cell phone audio | ||
speaker | Stereo | |
Dolby Atmos | Yes | |
Cell phone SIM | ||
Dual SIM | Yes | |
Nano SIM + Nano SIM or Nano SIM + eSIM | ||
Cell phone networks | ||
5G ready | Yes | |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 26, 28, 32, 38, 40, 41, 66 | |
Cell phone connectivity | ||
Charging port | USB Type-C 3.2 Gen1 (5Gbps) | |
Headphone jack | USB Type-C | |
WIRELESS INTERNET ACCESS | 802.11ax (Wi-Fi 6E) | |
Bluetooth | 5.3 | |
GPS | Dual GPS, GLONASS, Beidou (BDS), Galileo, QZSS, NavIC | |
NFC | Yes | |
Cell phone sensors | ||
Fingerprint sensor | Yes, on the display | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 4500mAh | |
Battery type | Lithium ion | |
Replaceable battery | No | |
Wireless charging (Qi) | Yes | |
Fast charging (cable) | 25W | |
measures and weight | ||
Width | 76.5mm | |
Height | 158mm | |
depth | 8.2mm | |
Weight | 209 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!