eGarner webshop - Mobiteli
System: Android 14 | One UI 6.1 / Display: 17.25cm (6.8) QHD+, 3,120 x 1,440 pixels / Processor: Snapdragon 8 Gen 3 Octa-Core / Camera: 200 MP Quad (Back) | 12 MP (front) / Special features: 5G, WiFi 7, dual SIM
Series - Cell Phones | ||
series | Galaxy S24 Ultra | |
Cell phone casing | ||
frame | titanium | |
Cell phone color | Titanium Yellow | |
IP protection class | IP68 | |
Cell phone storage | ||
Internal memory (ROM) | 256GB | |
Random Access Memory (RAM) | 12GB | |
Cell phone hardware | ||
Processor (CPU) | Snapdragon 8 Gen 3 | |
Octa core (8 cores) | ||
1x 3.39 GHz + 3x 3.1 GHz + 2x 2.9 GHz + 2x 2.2 GHz | ||
Graphics chip (GPU) | Adreno 750 | |
AI processor (NPU) | Yes | |
Cell phone operating system | ||
operating system | Android 14 | |
user interface | One UI 6.1 | |
Cell phone display | ||
Display type | Dynamic AMOLED 2X | |
Display (Range) | XL | |
Display size | 17.25cm | |
(6.8 inches) | ||
Display resolution | Quad HD+ | |
3120 pixels x 1440 pixels | ||
Pixel density (ppi) | 505ppi | |
Refresh rate | Standard (60 Hz) / Adaptive (up to 120 Hz) | |
Aspect ratio | 19.5:9 | |
Display glass | Corning Gorilla Armor | |
particularities | S Pen support | |
Cell phone camera | ||
Main camera (type) | 4 (quad) | |
200 megapixels, f/1.7 wide angle | ||
12 megapixels, f/2.2 ultra wide angle | ||
50 megapixels, f/3.4 telephoto | ||
10 megapixels, f/2.4 telephoto | ||
Cell phone camera features | ||
Camera flash | LED | |
Autofocus | Quad pixels | |
Image stabilization | Visually | |
Zoom (digital) | up to 20x | |
Zoom (optical) | 5x | |
Cell phone front camera | ||
Front camera (type) | 1 (single) | |
12 megapixels, f/2.2 wide angle | ||
Cell phone video | ||
Video resolution (main camera) | 8K Full Ultra HD (30 fps) | |
Video resolution (front camera) | 4K Ultra HD (60fps) | |
Cell phone audio | ||
speaker | Stereo | |
Dolby Atmos | Yes | |
Cell phone SIM | ||
Dual SIM | Yes | |
Nano SIM + Nano SIM or Nano SIM + eSIM or Dual eSIM | ||
Cell phone networks | ||
5G ready | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
Cell phone connectivity | ||
Charging port | USB Type-C 3.2 Gen1 (5Gbps) | |
Headphone jack | USB Type-C | |
WIRELESS INTERNET ACCESS | 802.11be (Wi-Fi 7) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
Cell phone sensors | ||
Fingerprint sensor | Yes, on the display | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 5000mAh | |
Battery type | Lithium ion | |
Replaceable battery | No | |
Wireless charging (Qi) | Yes | |
Reverse wireless charging | Yes | |
Fast charging (cable) | Yes | |
measures and weight | ||
Width | 79mm | |
Height | 162.3mm | |
depth | 8.6mm | |
Weight | 232 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!