eGarner webshop - Mobiteli
System: iOS 18 / Display: 15.5cm (6.1) Super Retina XDR / Processor: Apple A18 chip / Camera: 48 MP Fusion, 12 MP ultra wide angle, 12 MP True Depth camera / Special features: USB-C connection
Series - Mobile Phones | ||
series | Apple iPhone 16 | |
Cell phone case | ||
Housing (Body) | aluminum | |
Mobile phone color | Black | |
IP protection class | IP68 | |
Mobile phone storage | ||
Internal memory (ROM) | 256GB | |
Mobile phone hardware | ||
Processor (CPU) | Apple A18 | |
Hexa-Core (6 cores) | ||
Graphics chip (GPU) | Apple 5-Core | |
AI processor (NPU) | 16-Core Neural Engine | |
Mobile operating system | ||
Operating system | iOS18 | |
Mobile phone display | ||
Display type | OLED | |
Display size | 15.5cm | |
( 6.1 inches ) | ||
Display resolution | Apple Super Retina XDR | |
2556 pixels x 1179 pixels | ||
Pixel density (ppi) | 460ppi | |
Brightness (max.) | 1000 | |
Cell phone camera | ||
Main camera (type) | 2 (Dual) | |
48 megapixels, f/1.6 12 megapixels, f/2.2 ultra-wide angle | ||
Mobile phone camera features | ||
Camera flash | LED | |
Autofocus | Yes | |
Image stabilization | Optical | |
Zoom (digital) | up to 10x | |
Zoom (optical) | 4x | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
12 megapixels, f/1.9 | ||
Mobile video | ||
Video resolution (main camera) | 4K Ultra HD (60fps) | |
Video stabilization | Optical (OIS) / Electronic (EIS) | |
Slow motion | 120 fps (Full HD) | |
Video resolution (front camera) | 4K Ultra HD (60fps) | |
Mobile audio | ||
Speakers | Stereo | |
Dolby Atmos | Yes | |
Special features | 3D audio playback | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano SIM + eSIM | ||
Mobile networks | ||
5G capable | Yes | |
5G | 1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66 | |
3G | 850, 900, 1700/2100, 1900, 2100MHz | |
Mobile connectivity | ||
Charging port | USB Type-C | |
Headphone jack | USB Type-C | |
WiFi | 802.11be (WiFi 7) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes, with reading mode | |
Mobile phone sensors | ||
Facial recognition | Face ID (3D) | |
Cell phone battery | ||
Battery type | Lithium-ion | |
Wireless charging (Qi) | 30W | |
Dimensions and weight | ||
Width | 71.6mm | |
Height | 147.6mm | |
depth | 7.8mm | |
Weight | 170g | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!