eGarner webshop - Mobiteli
System: Android 14 | One UI 6.1 / Display: 16.91cm (6.7) FHD+, 2,340 x 1,080 pixels / Processor: Exynos 2400e Deca-Core / Camera: 50 MP Triple (Back) | 10 MP (Front) / Special features: 5G, Dual-SIM, EU product
series - mobile phones | ||
series | Galaxy S24 FE | |
cell phone case | ||
housing (body) | Glass | |
frame | aluminum | |
phone color | graphite | |
IP protection class | IP68 | |
mobile phone memory | ||
Internal memory (ROM) | 256 GB | |
RAM | 8 GB | |
mobile phone hardware | ||
processor (CPU) | Samsung Exynos 2400e | |
Deca-Core (10 cores) | ||
1x 3.1 GHz + 2x 2.9 GHz + 3x 2.6 GHz + 4x 1.95 GHz | ||
graphics chip (GPU) | Samsung Xclipse 940 | |
AI processor (NPU) | Yes | |
mobile operating system | ||
operating system | Android 14 | |
user interface | One UI 6.1 | |
mobile phone display | ||
display type | Dynamic AMOLED 2X | |
Display (Range) | XL | |
display size | 16.91 cm | |
( 6.7 inches ) | ||
display resolution | Full HD+ | |
2340 pixels x 1080 pixels | ||
pixel density (ppi) | 385 ppi | |
brightness (max.) | 1900 | |
refresh rate | 120 Hz | |
aspect ratio | 19.5:9 | |
display glass | Corning Gorilla Glass Victus+ | |
cell phone camera | ||
main camera (type) | 3 (Triple) | |
50 megapixels, f/1.8 wide angle | ||
12 megapixels, f/2.2 ultra-wide angle | ||
8 megapixels, f/2.4 telephoto | ||
cell phone camera functions | ||
camera flash | LED | |
autofocus | phases (PDAF) | |
image stabilization | Optical | |
zoom (optical) | 3x | |
phone front camera | ||
front camera (type) | 1 (Single) | |
10 megapixels, f/2.4 wide angle | ||
cell phone video | ||
video resolution (main camera) | 8K Full Ultra HD (30 fps) | |
slow motion | 240 fps (Full HD), 960 fps (HD) | |
video resolution (front camera) | 4K Ultra HD (60 fps) | |
mobile phone audio | ||
speakers | Stereo | |
mobile phone SIM | ||
Dual-SIM | Yes | |
Nano SIM + Nano SIM or Nano SIM + eSIM or Dual eSIM | ||
mobile phone networks | ||
5G-capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
3G | 1, 2, 4, 5, 8 | |
2G | 2, 3, 5, 8 | |
mobile phone connectivity | ||
charging port | USB Type-C 3.2 Gen1 (5 Gbit/s) | |
headphone jack | USB Type-C | |
Wi-Fi | 802.11ax (Wi-Fi 6E) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
cell phone sensors | ||
fingerprint sensor | Yes, in the display | |
facial recognition | Yes | |
cell phone battery | ||
battery capacity | 4700 mAh | |
battery replaceable | No | |
Wireless charging (Qi) | 15W | |
Reverse Wireless Charging | Yes | |
fast charging (cable) | 25W | |
dimensions and weight | ||
Width | 77.3 mm | |
Height | 162 mm | |
depth | 8 mm | |
Weight | 213 g | |
Condition | ||
item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!