eGarner webshop - Mobiteli
System: Android 14 / Display: 17cm (6.7), 2,992 x 1,344 pixels / Processor: Google Tensor G3 Nona-Core / Camera: 50 MP Triple (Back) | 10.5 MP (Front) / Special features: Dual SIM, 5G
Series - Mobile Phones | ||
series | Google Pixel 8 Pro | |
Cell phone case | ||
Housing (Body) | Glass | |
Frame | aluminum | |
Mobile phone color | Obsidian | |
IP protection class | IP68 | |
Mobile phone storage | ||
Internal memory (ROM) | 128GB | |
Random Access Memory (RAM) | 12GB | |
Mobile phone hardware | ||
Processor (CPU) | Google TensorG3 | |
Nona-Core (9 cores) | ||
1x 2.91 GHz + 4x 2.37 GHz + 4x 1.7 GHz | ||
Graphics chip (GPU) | ARM Mali-G715 MP7 | |
Mobile operating system | ||
operating system | Android14 | |
Expected date of last security update | October 2030 | |
Mobile phone display | ||
Display type | OLED | |
Display (Range) | Large | |
Display size | 17cm | |
( 6.7 inches ) | ||
2992 pixels x 1344 pixels | ||
Pixel density (ppi) | 489ppi | |
Refresh rate | 120Hz | |
Aspect ratio | 20:9 | |
Display glass | Corning Gorilla Glass Victus 2 | |
particularities | Always-On Display | |
Cell phone camera | ||
Main camera (type) | 3 (Triple) | |
50 megapixels, f/1.7 wide angle | ||
48 megapixels, f/2.0 ultra-wide angle | ||
48 megapixels, f/2.8 telephoto | ||
Mobile phone camera features | ||
Camera flash | Dual LED | |
Autofocus | Hybrid | |
Image stabilization | Optical (OIS) / Digital (AIS) | |
Zoom (optical) | 5x | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
10.5 megapixels, f/2.2 ultra-wide angle | ||
Mobile video | ||
Video resolution (main camera) | 4K Ultra HD (60fps) | |
Video resolution (front camera) | 4K Ultra HD (60fps) | |
Mobile audio | ||
speaker | Stereo | |
particularities | Spatial Audio | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano SIM + eSIM | ||
Mobile networks | ||
5G capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 40, 41, 42, 46, 48, 66, 71 | |
3G | 1, 2, 4, 5, 6, 8, 19 | |
2G | 2, 3, 5, 8 | |
Mobile connectivity | ||
Charging port | USB Type-C 3.2 Gen2 (10 Gbit/s) | |
Headphone jack | USB Type-C | |
WIRELESS INTERNET ACCESS | 802.11be (WiFi 7) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
Mobile phone sensors | ||
Fingerprint sensor | Yes, in the display | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 5050mAh | |
Battery type | Lithium-ion | |
Battery replaceable | No | |
Wireless charging (Qi) | 23W | |
Reverse wireless charging | Yes | |
Fast charging (cable) | 30W | |
measures and weight | ||
Width | 76.5mm | |
Height | 162.6mm | |
depth | 8.8mm | |
Weight | 213 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!