eGarner webshop - Mobiteli
System: Android 14 | One UI 6 / Display: 16.42cm (6.5) FHD+, 2,340 x 1,080 pixels / Processor: MediaTek Dimensity 6100+ Octa-Core / Camera: 50 MP Triple (Back) | 13 MP (Front) / Special features: Hybrid Dual SIM, 5G, EU product
Series - Mobile Phones | ||
series | Galaxy A15 5G | |
Cell phone case | ||
Housing (Body) | plastic | |
Frame | plastic | |
Mobile phone color | Blue | |
Mobile phone storage | ||
Internal memory (ROM) | 128GB | |
SD card slot | MicroSD | |
( up to 1TB ) | ||
Random Access Memory (RAM) | 4GB | |
Mobile phone hardware | ||
Processor (CPU) | MediaTek Dimensity 6100+ | |
Octa-Core (8 cores) | ||
2x 2.2GHz + 6x 2.0GHz | ||
Graphics chip (GPU) | ARM Mali-G57 MP2 | |
Mobile operating system | ||
operating system | Android14 | |
user interface | OneUI 6.0 | |
Mobile phone display | ||
Display type | IPS | |
Display (Range) | Large | |
Display size | 16.42cm | |
( 6.5 inches ) | ||
Display resolution | FullHD+ | |
2340 pixels x 1080 pixels | ||
Pixel density (ppi) | 396ppi | |
Refresh rate | 90Hz | |
Aspect ratio | 19.5:9 | |
Cell phone camera | ||
Main camera (type) | 3 (Triple) | |
50 megapixels, f/1.8 wide angle | ||
5 megapixels, f/2.2 ultra-wide angle | ||
2 megapixels, f/2.4 macro | ||
Mobile phone camera features | ||
Camera flash | LED | |
Autofocus | Yes | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
13 megapixels, f/2.0 wide angle | ||
Mobile video | ||
Video resolution (main camera) | Full HD (30 fps) | |
Video resolution (front camera) | Full HD (30 fps) | |
Mobile audio | ||
speaker | Yes | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano-SIM + Nano-SIM or MicroSD (Hybrid) | ||
Mobile networks | ||
5G capable | Yes | |
5G | 1, 3, 7, 8, 20, 38, 40, 41, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |
3G | 1, 2, 4, 5, 8 | |
2G | 2, 3, 5, 8 | |
Mobile connectivity | ||
Charging port | USB Type-C 2.0 | |
Headphone jack | 3.5mm jack connection | |
WIRELESS INTERNET ACCESS | 802.11ac (WiFi 5) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
Mobile phone sensors | ||
Fingerprint sensor | Yes, side button | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 5000mAh | |
Battery replaceable | No | |
Fast charging (cable) | 25W | |
measures and weight | ||
Width | 76.9mm | |
Height | 160.2mm | |
depth | 9.4mm | |
Weight | 200 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!