eGarner webshop - Mobiteli
System: Android 14 | One UI 6 / Display: 16.42cm (6.5) FHD+, 2,340 x 1,080 pixels / Processor: MediaTek Helio G99 Octa-Core / Camera: 50 MP Triple (Back) | 13 MP (front) / Special features: Hybrid dual SIM
Cell phone casing | ||
Housing (body) | plastic | |
frame | plastic | |
Cell phone color | Blue Black | |
Cell phone storage | ||
Internal memory (ROM) | 128GB | |
SD card slot | MicroSD | |
(up to 1TB) | ||
Random Access Memory (RAM) | 4GB | |
Cell phone hardware | ||
Processor (CPU) | MediaTek Helio G99 | |
Octa core (8 cores) | ||
2x 2.2 GHz + 6x 2.0 GHz | ||
Graphics chip (GPU) | ARM Mali-G57 MP2 | |
Cell phone operating system | ||
operating system | Android 14 | |
user interface | One UI 6.0 | |
Cell phone display | ||
Display type | Great AMOLED | |
Display (Range) | Large | |
Display size | 16.42cm | |
(6.5 inches) | ||
Display resolution | Full HD+ | |
2340 pixels x 1080 pixels | ||
Pixel density (ppi) | 396ppi | |
Refresh rate | 90Hz | |
Aspect ratio | 19.5:9 | |
Cell phone camera | ||
Main camera (type) | 3 (triple) | |
50 megapixels, f/1.8 wide angle | ||
5 megapixels, f/2.2 ultra wide angle | ||
2 megapixels, f/2.4 macro | ||
Cell phone camera features | ||
Camera flash | LED | |
Autofocus | Yes | |
Cell phone front camera | ||
Front camera (type) | 1 (single) | |
13 megapixels, f/2.0 wide angle | ||
Cell phone video | ||
Video resolution (main camera) | Full HD (30 fps) | |
Video resolution (front camera) | Full HD (30 fps) | |
Cell phone audio | ||
speaker | Yes | |
Cell phone SIM | ||
Dual SIM | Yes | |
Nano-SIM + Nano-SIM or MicroSD (hybrid) | ||
Cell phone networks | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
3G | 1, 5, 8 | |
2G | 2, 3, 5, 8 | |
Cell phone connectivity | ||
Charging port | USB Type-C 2.0 | |
Headphone jack | 3.5mm jack connection | |
WIRELESS INTERNET ACCESS | 802.11ac (Wi-Fi 5) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
Cell phone sensors | ||
Fingerprint sensor | Yes, side button | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 5000mAh | |
Replaceable battery | No | |
Fast charging (cable) | 25W | |
measures and weight | ||
Width | 76.8mm | |
Height | 160.1mm | |
depth | 8.4mm | |
Weight | 200 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!