eGarner webshop - Mobiteli
Obavijest posjetiteljima eGarner web stranice:
U periodu od 02.08.2025 - 15.08.2025 poslovnica neće raditi radi korištenja godišnjeg odmora. U navedenom periodu kupnja karticama će biti onemogućena. Ukoliko uspješno zaprimimo Vašu narudžbu, trenutno će biti moguće platiti internet bankarstvom. Nastaviti ćemo isporučivati narudžbe od 18.08.2025. U periodu trajanja godišnjeg odmora, možda nećemo biti u mogućnosti brzo odgovoriti na upit, Zahvaljujemo na razumijevanju.
System: Android 14 / Display: 16.94cm (6.67) FHD+, 2,712x 1,220 pixels / Processor: Snapdragon 7 Gen 3 Octa-Core / Camera: 50 MP Triple (Back) | 50 MP (Front) / Special features: 5G, Dual-SIM
Series - Mobile Phones | ||
series | Motorola Edge 50 Pro | |
Cell phone case | ||
Housing (Body) | Vegan leather | |
Mobile phone color | BlackBeauty | |
IP protection class | IP68 | |
Mobile phone storage | ||
Internal memory (ROM) | 512GB | |
Random Access Memory (RAM) | 12GB | |
Mobile phone hardware | ||
Processor (CPU) | Qualcomm Snapdragon 7 Gen 3 | |
Octa-Core (8 cores) | ||
1x 2.63GHz + 3x 2.4GHz + 4x 1.8GHz | ||
Graphics chip (GPU) | Qualcomm Adreno 720 | |
Mobile operating system | ||
operating system | Android14 | |
Expected date of last security update | April 2028 | |
Mobile phone display | ||
Display type | OLED | |
Display (Range) | XL | |
Display size | 16.94cm | |
( 6.67 inches ) | ||
Display resolution | FullHD+ | |
2712 pixels x 1220 pixels | ||
Pixel density (ppi) | 446ppi | |
Refresh rate | 144Hz | |
Aspect ratio | 20:9 | |
particularities | HDR10+ | |
Cell phone camera | ||
Main camera (type) | 3 (Triple) | |
50 megapixels, f/1.4 wide angle | ||
13 megapixels, f/2.2 ultra-wide angle | ||
10 megapixels, f/2.0 telephoto | ||
Mobile phone camera features | ||
Camera flash | LED | |
Autofocus | Laser | |
Image stabilization | Optical | |
Zoom (optical) | 3x | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
50 megapixels, f/1.9 wide angle | ||
Mobile video | ||
Video resolution (main camera) | 4K Ultra HD (30fps) | |
Video stabilization | ICE | |
Slow motion | 120/240 fps (Full HD) | |
Video resolution (front camera) | 4K Ultra HD (30fps) | |
Mobile audio | ||
speaker | Stereo | |
Dolby Atmos | Yes | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano SIM + eSIM | ||
Mobile networks | ||
5G capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 | |
4G | "1, 2, 3, 4, 5, 7, 8, 12 ,13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66" | |
3G | 1, 2, 5, 8 | |
2G | 2, 3, 5, 8 | |
Mobile connectivity | ||
Charging port | USB Type-C | |
Headphone jack | USB Type-C | |
WIRELESS INTERNET ACCESS | 802.11ax (WiFi 6E) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, Galileo | |
NFC | Yes | |
Mobile phone sensors | ||
Fingerprint sensor | Yes, in the display | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 4500mAh | |
Battery type | Lithium-ion | |
Battery replaceable | No | |
Wireless charging (Qi) | 50W | |
Reverse wireless charging | Yes | |
Fast charging (cable) | 125W | |
measures and weight | ||
Width | 72.4mm | |
Height | 161.23mm | |
depth | 8.19mm | |
Weight | 186 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!