eGarner webshop - Monitori
Discover the MSI MAG 271QPXDE QD-OLED E2, a monitor that redefines visual excellence and ergonomic design. This 27-inch Quantum Dot OLED display not only delivers a wide color gamut, including 100% sRGB and Adobe RGB, but also boasts a high dynamic range with VESA DisplayHDR 400 True Black certification. Experience color accuracy with Delta E≤2, ensuring that every detail is vivid and true to life.
Designed for both professionals and gaming enthusiasts, it features a 0.03 ms response time and a 240 Hz refresh rate, providing an ultra-smooth and immersive viewing experience. Adaptive-Sync technology eliminates screen tearing, while the ergonomic stand offers extensive adjustability for comfort during long sessions. With its advanced connectivity options, including HDMI, DisplayPort, and USB-C, this monitor is ready to meet the demands of any workflow or gaming setup.
Designed for both professionals and gaming enthusiasts, it features a 0.03 ms response time and a 240 Hz refresh rate, providing an ultra-smooth and immersive viewing experience. Adaptive-Sync technology eliminates screen tearing, while the ergonomic stand offers extensive adjustability for comfort during long sessions. With its advanced connectivity options, including HDMI, DisplayPort, and USB-C, this monitor is ready to meet the demands of any workflow or gaming setup.
| Product data sheet displays | ||
| Manufacturer | MSI | |
| Model name | MAG 271QPXDE QD-OLED E2 | |
| Energy efficiency class from A to G | G | |
| visible screen diagonal (cm) | 67.31cm | |
| ( 26.5 inches ) | ||
| Screen resolution | 2560 x 1440 (QHD) | |
| Monitor features | ||
| Backlight | OLED | |
| HDR (High Dynamic Range) | Yes | |
| HDR variant | HDR400 | |
| Quantum Dot Technology | Yes | |
| Gaming | Yes | |
| Panel type | OLED | |
| Image format | 16:9 | |
| QHD | Yes | |
| Image area (width) | 590.42mm | |
| Image area (height) | 333.72mm | |
| contrast | dynamic | |
| Contrast ratio | 100000000 : 1 | |
| brightness | 250 cd/m² | |
| Response time | 0.03ms | |
| Refresh rate | 240Hz | |
| Gaming technology | AMD FreeSync Premium | |
| RGB lighting | Yes | |
| Colors | 1.07 billion | |
| Viewing angle | 178° horizontal / 178° vertical | |
| Blue light filter | Yes | |
| Flicker-free technology | Yes | |
| Height adjustment | Yes | |
| Adjustment height | 110mm | |
| Pivot function | Yes | |
| Swivelling | Yes | |
| Swivel angle | 30° left/right | |
| Tilt angle | -5° to +15° | |
| HDCP | Yes | |
| USB-C charging function | Yes | |
| Power output via USB-C up to | 15 watts | |
| Kensington Castle | Yes | |
| Mains connection | internal | |
| Color | Black | |
| Wall mounting | Yes | |
| VESA standard | 100x100mm | |
| Dimensions Width | 610mm | |
| Dimensions Height | 422mm | |
| Dimensions Depth | 242mm | |
| Weight | 8.3kg | |
| Monitor connections | ||
| USB C | Yes | |
| DisplayPort 1.4 | Yes | |
| HDMI2.1 | Yes | |
| HDMI number | 2x | |
| Audio In | Yes | |
| Audio Out | Yes | |
| Scope of delivery | ||
| HDMI cable | 1x | |
| USB cable | Yes | |
| Power cable | Yes | |
| User manual | Yes | |
| Condition | ||
| Item condition | New | |

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!