eGarner webshop - Mobiteli
• Color: black • 2.85 GHz Google Tensor G2 octa-core processor • 48 megapixel main camera with optical image stabilization • 19.2 cm (7.6 inch) OLED display with 2208 x 1840 pixels • 256 GB internal memory, waterproof, Android 13.0 Pixel updates for 5 years are a good argument for a Pixel phone
Series - Mobile Phones | ||
series | Google Pixel Fold | |
Cell phone case | ||
Housing (Body) | Glass | |
Frame | aluminum | |
Mobile phone color | Obsidian | |
Foldable | Booklet | |
IP protection class | IPx8 | |
Mobile phone storage | ||
Internal memory (ROM) | 256GB | |
Random Access Memory (RAM) | 12GB | |
Mobile phone hardware | ||
Processor (CPU) | Google TensorG2 | |
Octa-Core (8 cores) | ||
2x 2.85GHz + 2x 2.35GHz + 4x 1.8GHz | ||
Graphics chip (GPU) | ARM Mali-G710 MP7 | |
Mobile operating system | ||
operating system | Android13 | |
Upgradeable to | Android14 | |
Expected date of last security update | August 2028 | |
Mobile phone display | ||
Display type | OLED | |
Display (Range) | XXL | |
Display size | 19.23cm | |
( 7.6 inches ) | ||
Display resolution | FullHD+ | |
2208 pixels x 1840 pixels | ||
Pixel density (ppi) | 380ppi | |
Refresh rate | 120Hz | |
Aspect ratio | 6:5 | |
Display glass | Corning Gorilla Glass Victus | |
particularities | Always-On Display | |
Cell phone camera | ||
Main camera (type) | 3 (Triple) | |
48 megapixels, f/1.7 wide angle | ||
10.8 megapixels, f/2.2 ultra-wide angle | ||
10.8 megapixels, f/3.1 telephoto | ||
Mobile phone camera features | ||
Camera flash | Dual LED | |
Autofocus | Hybrid | |
Image stabilization | Optical (OIS) / Digital (AIS) | |
Zoom (optical) | 5x | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single), inside + 1 (Single) | |
9.5 megapixels, f/2.2 wide angle | ||
+ 8 megapixels, f/2.0 wide angle | ||
Mobile video | ||
Video resolution (main camera) | 4K Ultra HD (60fps) | |
Video resolution (front camera) | 4K Ultra HD (60fps) | |
Mobile audio | ||
speaker | Stereo | |
particularities | Spatial Audio | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano SIM + eSIM | ||
Mobile networks | ||
5G capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | |
3G | 1, 2, 4, 5, 6, 8, 19 | |
2G | 2, 3, 5, 8 | |
Mobile connectivity | ||
Charging port | USB Type-C 3.2 Gen2 (10 Gbit/s) | |
Headphone jack | USB Type-C | |
WIRELESS INTERNET ACCESS | 802.11ax (Wi-Fi 6E) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
Mobile phone sensors | ||
Fingerprint sensor | Yes, side button | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 4821mAh | |
Battery type | Lithium polymer | |
Battery replaceable | No | |
Wireless charging (Qi) | Yes | |
Fast charging (cable) | Yes | |
measures and weight | ||
Width | 129.9mm | |
Height | 154.9mm | |
depth | 12.1mm | |
Weight | 283 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!