eGarner webshop - Mobiteli
16.1 cm (6.3 inch) display / 8-core Google Tensor G4 CPU / 50 megapixel triple camera / 16 GB RAM | 128GB ROM / Android 14 | White
Series - Cell Phones | ||
series | Google Pixel 9 Pro | |
cell phone case | ||
Back (material) | Glass | |
Frame (material) | aluminum | |
Cell phone color | Porcelain | |
IP protection class | IP68 | |
Mobile phone storage | ||
Internal memory (ROM) | 128 GB | |
RAM | 16 GB | |
Mobile phone hardware | ||
Processor (CPU) | Google Tensor G4 | |
8-core CPU | ||
1x 3.1 GHz + 3x 2.6 GHz + 4x 1.95 GHz | ||
Graphics chip (GPU) | ARM Mali-G715 MP7 | |
mobile operating system | ||
Operating system (OS) | Android 14 | |
User interface (UI) | Pixel UI | |
Latest security update | August 2031 | |
mobile phone display | ||
Display type | LTPO OLED | |
Display (Range) | Large | |
Display size | 16.1 cm | |
( 6.3 inches ) | ||
2856 pixels x 1280 pixels | ||
Pixel density (ppi) | 495 ppi | |
Brightness (max.) | 3000 nits | |
Aspect ratio | 20:9 | |
Display glass | Corning Gorilla Glass Victus 2 | |
Mobile phone main camera | ||
Camera type | Triple camera | |
1. Lens | 50 MP | |
Wide angle | ||
Aperture: f/1.7 | ||
2. Lens | 48 MP | |
Ultra-wide angle | ||
Aperture: f/1.7 | ||
3. Lens | 48 MP | |
Tele | ||
Aperture: f/2.8 | ||
Mobile phone camera functions | ||
Camera flash | LED | |
Autofocus | Dual Pixel (PDAF) | |
Image stabilization | Optical (OIS) / Digital (AIS) | |
Zoom (optical) | 5x | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
Front camera | 42 megapixels | |
, f/2.2 ultra-wide angle | ||
cell phone video | ||
Video resolution (main camera) | 8K Full Ultra HD (30 fps) | |
Slow motion (max.) | 240 fps (Full HD) | |
Video resolution (front camera) | 4K Ultra HD (60 fps) | |
Cell phone audio | ||
Speaker | Stereo | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano-SIM + eSIM | ||
mobile phone networks | ||
5G-capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | |
3G | 1, 2, 4, 5, 6, 8, 19 | |
2G | 2, 3, 5, 8 | |
Mobile phone connectivity | ||
Charging port | USB Type-C | |
headphone jack | USB Type-C | |
Wi-Fi | Wi-Fi 7 (WLAN BE) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, Beidou (BDS), Galileo, NavIC | |
NFC | Yes | |
Cell phone sensors | ||
Fingerprint sensor | Yes, in the display | |
Cell phone battery | ||
Battery capacity | 4700 mAh | |
Battery type | Lithium-ion | |
Replaceable battery | No | |
Wireless charging (Qi) | Yes | |
Reverse wireless charging | Yes | |
Fast charging (cable) | 27W | |
power supply | ||
Power supply service items | 1065758 | |
Dimensions and weight | ||
Width | 72 mm | |
Height | 152.8 mm | |
depth | 8.5 mm | |
Weight | 199 g | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!