eGarner webshop - Mobiteli
System: Android 14 | Pixel UI / Display: 17.1cm (6.7) 2K, 2,992 x 1,344 pixels / Processor: Google Tensor G4 Octa-Core / Camera: 50 MP Triple (Back) | 42 MP (Front) / Special feature: 7 years of security updates
series - mobile phones | ||
series | Google Pixel 9 Pro XL | |
cell phone case | ||
housing (body) | Glass | |
frame | aluminum | |
phone color | obsidian | |
IP protection class | IP68 | |
mobile phone memory | ||
Internal memory (ROM) | 128 GB | |
RAM | 16 GB | |
mobile phone hardware | ||
processor (CPU) | Google Tensor G4 | |
Octa-Core (8 cores) | ||
1x 3.1 GHz + 3x 2.6 GHz + 4x 1.95 GHz | ||
graphics chip (GPU) | ARM Mali-G715 MP7 | |
mobile operating system | ||
operating system | Android 14 | |
user interface | Pixel UI | |
Expected date of last security update | August 2031 | |
mobile phone display | ||
display type | LTPO-OLED | |
Display (Range) | XL | |
display size | 17.1 cm | |
( 6.7 inches ) | ||
2992 pixels x 1344 pixels | ||
pixel density (ppi) | 486 ppi | |
brightness (max.) | 3000 | |
refresh rate | 1 to 120 Hz | |
aspect ratio | 20:9 | |
display glass | Corning Gorilla Glass Victus 2 | |
cell phone camera | ||
main camera (type) | 3 (Triple) | |
50 megapixels, f/1.7 wide angle | ||
48 megapixels, f/1.7 ultra-wide angle | ||
48 megapixels, f/2.8 telephoto | ||
cell phone camera functions | ||
camera flash | LED | |
autofocus | Dual Pixel (PDAF) | |
image stabilization | Optical (OIS) / Digital (AIS) | |
zoom (optical) | 5x | |
phone front camera | ||
front camera (type) | 1 (Single) | |
42 megapixels, f/2.2 ultra-wide angle | ||
cell phone video | ||
video resolution (main camera) | 8K Full Ultra HD (30 fps) | |
slow motion | 240 fps (Full HD) | |
video resolution (front camera) | 4K Ultra HD (60 fps) | |
mobile phone audio | ||
speakers | Stereo | |
special features | Spatial Audio | |
mobile phone SIM | ||
Dual-SIM | Yes | |
Nano-SIM + eSIM | ||
mobile phone networks | ||
5G-capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | |
3G | 1, 2, 4, 5, 6, 8, 19 | |
2G | 2, 3, 5, 8 | |
mobile phone connectivity | ||
charging port | USB Type-C | |
headphone jack | USB Type-C | |
Wi-Fi | 802.11be (Wi-Fi 7) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, Beidou (BDS), Galileo, NavIC | |
NFC | Yes | |
cell phone sensors | ||
fingerprint sensor | Yes, in the display | |
cell phone battery | ||
battery capacity | 5060 mAh | |
battery type | lithium-ion | |
battery replaceable | No | |
Wireless charging (Qi) | Yes | |
Reverse Wireless Charging | Yes | |
fast charging (cable) | 37W | |
dimensions and weight | ||
Width | 76.6 mm | |
Height | 162.8 mm | |
depth | 8.5 mm | |
Weight | 221 g | |
Condition | ||
item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!