eGarner webshop - Scanneri
EPSON WorkForce DS-C330 Scanner 30ppm
Podijelite:EPSON WorkForce DS-C330 Scanner 30ppm
![]() |
||
| Manufacturer | EPSON | |
| Manufacturer Part No | B11B272401 | |
| Marketing Description | |
| The scanner's U-turn path position allows paper to be scanned without adding to the footprint of the device. Switch to straight path mode to scan passports and booklets up to 5 mm thick. Paper protection technology ensures that the original documents remain pristine. Made from up to 30% recycled plastics and with a low power consumption, it also has a lower environmental impact. | |
| Product Features | |
|
|
| Product Properties | |
| Product Description | Epson DS-C330 - sheetfed scanner - desktop - USB 2.0 |
| Device Type | Sheetfed scanner - desktop |
| Interface Type | USB 2.0 |
| Light Source | LED |
| Additional Functions | Scan to email, scan to FTP, scan to network folder, scan to PC, scan to print, scan to SharePoint |
| Max Supported Document Size | 215.9 x 3048 mm |
| Input Type | Colour |
| Grayscale / Color Depth | 10-bit grey / 30-bit colour |
| Grayscale / Color Depth (External) | 8-bit (256 grey levels) / 24-bit (16.7 million colours) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Max Document Size | 215.9 mm x 3048 mm |
| Automatic Duplexing | Yes |
| Supported Document Type | Plain paper, business card, plastic card, post card, passport, receipts |
| Document Feeder Type | Automatic |
| Document Storage Capacity | 20 pages |
| Duty Cycle | 3500 scans per day |
| Power | AC 100-240 V |
| System Requirements | Microsoft Windows 11, Microsoft Windows 7 / 8 / 10 (32/64 bits), Apple macOS 10.11, Microsoft Windows Server 2003 (32/64-bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012 (64-bit), Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016 |
| Dimensions (WxDxH) | 29.6 cm x 10.4 cm x 12.5 cm |
| Weight | 1.8 kg |
| Manufacturer Warranty | 1-year warranty |
Technical data provided by third party. We assume no liability for errors within these data.


Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!