eGarner webshop - Monitori
67.31 cm (26.5") | 3840x2160 (4K UHD) / QD OLED | matte / 240 Hz | DisplayHDR™ True Black 400 | 0.03 ms (G2G) / 1x USB-C | 2x HDMI | 1x DP | USB hub | 65W USB-C Power Delivery | headphone output / tiltable | height adjustment | speakers | VESA 100 x 100
| Product data sheet Displays | ||
| Manufacturer | AOC | |
| Model name | AG276UZD | |
| Energy efficiency class from A to G | G | |
| visible screen diagonal (cm) | 67.3 cm | |
| (26.5 inches) | ||
| Power consumption in on-state | 94 W | |
| Power consumption in standby mode | 0.5 W | |
| Power consumption in off state | 0.3 W | |
| Screen resolution | 3840 x 2160 (4K UHD) | |
| Monitor features | ||
| Backlight | OLED | |
| HDR (High Dynamic Range) | Yes | |
| HDR variant | HDR400 | |
| Gaming | Yes | |
| Digital Signage Display | Yes | |
| Panel type | OLED | |
| Image format | 16:9 | |
| 4K UHD | Yes | |
| Display surface | Anti-reflection | |
| contrast | static | |
| contrast ratio | 15,000,000 : 1 | |
| brightness | 1000 cd/m² | |
| reaction time | 0.03 ms | |
| refresh rate | 240 Hz | |
| Gaming technology | Adaptive Sync | |
| G-Sync compatible | Yes | |
| RGB lighting | Yes | |
| Colors | over 1 billion colors | |
| Viewing angle | 178° horizontal / 178° vertical | |
| Blue light filter | Yes | |
| Flicker-free technology | Yes | |
| Height adjustment | Yes | |
| Height adjustment | 130 mm | |
| Swivel | Yes | |
| HDCP | Yes | |
| Speakers | Yes | |
| Total audio performance | 2 x 5 watts | |
| USB hub | 2.0 (1x up, 2x down) | |
| USB Upstream | 1x | |
| USB Downstream | 2x | |
| USB-C charging function | Yes | |
| Power output via USB-C up to | 65 watts | |
| Kensington Castle | Yes | |
| Network connection | internal | |
| Color | Black | |
| wall mounting | Yes | |
| VESA standard | 100 x 100 mm | |
| Dimensions Width | 609 mm | |
| Dimensions Height | 525 mm | |
| Dimensions Depth | 240 mm | |
| Weight | 6.85 kg | |
| base | Yes | |
| Monitor connections | ||
| USB-C | 1x | |
| Number of USB-C ports | 1x | |
| DisplayPort 2.1 | Yes | |
| DisplayPort count | 1x | |
| HDMI 2.1 | Yes | |
| Number of HDMI ports | 2x | |
| headphone jack | Yes | |
| USB 3.2 | Yes | |
| Scope of delivery | ||
| HDMI cable | Yes | |
| Mini DisplayPort cable | Yes | |
| USB-C cable | Yes | |
| USB cable | Yes | |
| power supply | Yes | |
| Condition | ||
| Item condition | New | |
| Energy data | ||
| EPREL registration number | 2271317 | |

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!