eGarner webshop - Mobiteli
System: Android 13 | MIUI 14 / Display: 16.94cm (6.67) FHD+, 2,712 x 1,080 pixels / Processor: Snapdragon 7s Gen 2 Octa-Core / Camera: 200 MP Triple (Back) | 16 MP (front) / Special features: Dual SIM, 5G
Series - Cell Phones | ||
series | Redmi Note 13 Pro 5G | |
Cell phone casing | ||
Cell phone color | Ocean Teal | |
IP protection class | IP54 | |
Cell phone storage | ||
Internal memory (ROM) | 256GB | |
Random Access Memory (RAM) | 8GB | |
Cell phone hardware | ||
Processor (CPU) | Snapdragon 7s Gen 2 | |
Octa core (8 cores) | ||
4x 2.4GHz + 4x 1.95GHz | ||
Graphics chip (GPU) | Adreno 710 | |
Cell phone operating system | ||
operating system | Android 13 | |
user interface | MIUI 14 | |
Cell phone display | ||
Display type | AMOLED | |
Display (Range) | XL | |
Display size | 16.94cm | |
(6.67 inches) | ||
Display resolution | Full HD+ | |
2712 pixels x 1080 pixels | ||
Pixel density (ppi) | 446ppi | |
Refresh rate | 120Hz | |
Aspect ratio | 20:9 | |
Display glass | Corning Gorilla Glass Victus | |
Cell phone camera | ||
Main camera (type) | 3 (triple) | |
200 megapixels, f/1.7 wide angle | ||
8 megapixels, f/2.2 ultra wide angle | ||
2 megapixels, f/2.4 macro | ||
Cell phone camera features | ||
Camera flash | Dual LED | |
Autofocus | Phases (PDAF) | |
Image stabilization | Visually | |
Cell phone front camera | ||
Front camera (type) | 1 (single) | |
16 megapixels, f/2.4 wide angle | ||
Cell phone video | ||
Video resolution (main camera) | 4K Ultra HD (30fps) | |
Slow motion | 120 fps (Full HD) | |
Video resolution (front camera) | Full HD (30 fps) | |
Cell phone audio | ||
speaker | Stereo | |
Dolby Atmos | Yes | |
Cell phone SIM | ||
Dual SIM | Yes | |
Nano SIM + Nano SIM or Nano SIM + eSIM | ||
Cell phone networks | ||
5G ready | Yes | |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 | |
3G | 1, 2, 4, 5, 6, 8, 19 | |
2G | 2, 3, 5, 8 | |
Cell phone connectivity | ||
Charging port | USB Type-C 2.0 | |
Headphone jack | 3.5mm jack connection | |
WIRELESS INTERNET ACCESS | 802.11ax (Wi-Fi 6E) | |
Bluetooth | 5.2 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
Cell phone sensors | ||
Fingerprint sensor | Yes, on the display | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 5100mAh | |
Battery type | Lithium polymer | |
Replaceable battery | No | |
Fast charging (cable) | 67W | |
measures and weight | ||
Width | 74.24mm | |
Height | 161.15mm | |
depth | 7.98mm | |
Weight | 187 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!