eGarner webshop - Mobiteli
System: Android 13 | MIUI 14 / Display: 16.94cm (6.67) FHD+, 2,400 x 1,080 pixels / Processor: Mediatek Helio G99 (Ultra) Octa-Core / Camera: 200 MP Triple (Back) | 16 MP (front) / Special features: Dual SIM
Series - Cell Phones | ||
series | Redmi Note 13 Pro 4G | |
Cell phone casing | ||
Cell phone color | Midnight Black | |
IP protection class | IP54 | |
Cell phone storage | ||
Internal memory (ROM) | 512GB | |
SD card slot | MicroSD | |
(up to 1TB) | ||
Random Access Memory (RAM) | 12GB | |
Cell phone hardware | ||
Processor (CPU) | MediaTek Helio G99 | |
Octa core (8 cores) | ||
2x 2.2 GHz + 6x 2.0 GHz | ||
Graphics chip (GPU) | Mali-G57 | |
Cell phone operating system | ||
operating system | Android 13 | |
user interface | MIUI 14 | |
Cell phone display | ||
Display type | AMOLED | |
Display (Range) | XL | |
Display size | 16.94cm | |
(6.67 inches) | ||
Display resolution | Full HD+ | |
2400 pixels x 1080 pixels | ||
Pixel density (ppi) | 395ppi | |
Refresh rate | 120Hz | |
Aspect ratio | 20:9 | |
Display glass | Corning Gorilla Glass 5 | |
Cell phone camera | ||
Main camera (type) | 3 (triple) | |
200 megapixels, f/1.7 wide angle | ||
8 megapixels, f/2.2 ultra wide angle | ||
2 megapixels, f/2.4 macro | ||
Cell phone camera features | ||
Camera flash | LED | |
Autofocus | Phases (PDAF) | |
Image stabilization | Visually | |
Cell phone front camera | ||
Front camera (type) | 1 (single) | |
16 megapixels, f/2.4 wide angle | ||
Cell phone video | ||
Video resolution (main camera) | 4K Ultra HD (30fps) | |
Video resolution (front camera) | Full HD (30 fps) | |
Cell phone audio | ||
speaker | Stereo | |
Dolby Atmos | Yes | |
Cell phone SIM | ||
Dual SIM | Yes | |
Nano SIM + Nano SIM | ||
Cell phone networks | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 32, 38, 40, 41, 66 | |
3G | 1, 2, 4, 5, 8 | |
2G | 2, 3, 5, 8 | |
Cell phone connectivity | ||
Charging port | USB Type-C 2.0 | |
Headphone jack | 3.5mm jack connection | |
WIRELESS INTERNET ACCESS | 802.11ac (Wi-Fi 5) | |
Bluetooth | 5.2 | |
GPS | GPS, GLONASS, Beidou (BDS), Galileo | |
NFC | Yes | |
Cell phone sensors | ||
Fingerprint sensor | Yes, on the display | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 5000mAh | |
Replaceable battery | No | |
Fast charging (cable) | 67W | |
measures and weight | ||
Width | 74.95mm | |
Height | 161.1mm | |
depth | 7.98mm | |
Weight | 187 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!