eGarner webshop - Mobiteli
System: Android 13 | MIUI 14 for POCO / Display: 17.12cm (6.74) HD+, 1,600 x 720 pixels / Processor: MediaTek Helio G85 Octa-Core / Camera: 50 MP Triple (Back) | 8 MP (front) / Special features: Dual SIM
Series - Cell Phones | ||
series | POCO C65 | |
Cell phone casing | ||
Housing (body) | plastic | |
frame | plastic | |
Cell phone color | Black | |
Cell phone storage | ||
Internal memory (ROM) | 256GB | |
SD card slot | MicroSD | |
(up to 1TB) | ||
Random Access Memory (RAM) | 8GB | |
Cell phone hardware | ||
Processor (CPU) | MediaTek Helio G85 | |
Octa core (8 cores) | ||
2x 2.0GHz + 6x 1.8GHz | ||
Graphics chip (GPU) | Mali-G52 | |
Cell phone operating system | ||
operating system | Android 13 | |
user interface | MIUI 14 for POCO | |
Cell phone display | ||
Display type | IPS LCD | |
Display (Range) | XL | |
Display size | 17.12cm | |
(6.74 inches) | ||
Display resolution | HD+ | |
1600 pixels x 720 pixels | ||
Pixel density (ppi) | 260ppi | |
Refresh rate | 90Hz | |
Aspect ratio | 20:9 | |
Display glass | Corning Gorilla Glass | |
Cell phone camera | ||
Main camera (type) | 3 (triple) | |
50 megapixels, f/1.8 wide angle | ||
2 megapixels, f/2.4 macro | ||
0.08 megapixel auxiliary lens | ||
Cell phone camera features | ||
Camera flash | LED | |
Autofocus | Phases (PDAF) | |
Cell phone front camera | ||
Front camera (type) | 1 (single) | |
8 megapixels, f/2.0 | ||
Cell phone video | ||
Video resolution (main camera) | Full HD (30 fps) | |
Video resolution (front camera) | Full HD (30 fps) | |
Cell phone audio | ||
speaker | Yes | |
Cell phone SIM | ||
Dual SIM | Yes | |
Nano SIM + Nano SIM | ||
Cell phone networks | ||
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
3G | 1, 2, 4, 5, 8 | |
2G | 2, 3, 5, 8 | |
Cell phone connectivity | ||
Charging port | USB Type-C | |
Headphone jack | 3.5mm jack connection | |
WIRELESS INTERNET ACCESS | 802.11ac (Wi-Fi 5) | |
Bluetooth | 5.1 | |
GPS | GPS, GLONASS, Beidou (BDS), Galileo | |
NFC | Yes | |
Cell phone sensors | ||
Fingerprint sensor | Yes, side button | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 5000mAh | |
Battery type | Lithium polymer | |
Replaceable battery | No | |
Fast charging (cable) | 18W | |
measures and weight | ||
Width | 78mm | |
Height | 168mm | |
depth | 8.09mm | |
Weight | 192 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!