eGarner webshop - Mobiteli
17.09 cm (6.73 inch) Quad HD+ display / 8-core Qualcomm Snapdragon 8 Elite CPU / 50 MP quad camera / 16 GB RAM | 512 GB ROM / Android 15 | Black
Series - Cell Phones | ||
series | Xiaomi 15 Ultra | |
cell phone case | ||
Back (material) | Glass | |
Frame (material) | aluminum | |
Cell phone color | Black | |
IP protection class | IP68 | |
Mobile phone storage | ||
Internal memory (ROM) | 512 GB | |
RAM | 16 GB | |
Mobile phone hardware | ||
Processor (CPU) | Qualcomm Snapdragon 8 Elite | |
8-core CPU | ||
2x 4.3 GHz + 6x 3.5 GHz | ||
GPU | Qualcomm Adreno 830 | |
NPU | Qualcomm® Hexagon™ | |
mobile operating system | ||
Operating system (OS) | Android 15 | |
User interface (UI) | HyperOS 2.0 | |
System updates | up to 4 major Android updates | |
Frequency security updates | approximately every 3 months | |
Latest security update | March 2031 | |
Artificial intelligence | ||
AI package | Xiaomi HyperAI | |
mobile phone display | ||
Display type | AMOLED | |
Display (Range) | XL | |
Display size | 17.09 cm | |
( 6.73 inches ) | ||
Display resolution | Quad HD+ | |
3200 pixels x 1440 pixels | ||
Pixel density (ppi) | 522 ppi | |
Brightness (max.) | 3200 nits | |
Refresh rate | 1 to 120 Hz (Adaptive) | |
Aspect ratio | 20:9 | |
Display glass | Xiaomi Shield Glass 2.0 | |
Mobile phone main camera | ||
Camera type | Quad camera | |
1. Lens | 50 MP | |
Wide angle | ||
Aperture: f/1.6 | ||
2. Lens | 50 MP | |
Tele | ||
Aperture: f/1.8 | ||
3. Lens | 50 MP | |
Ultra-wide angle | ||
Aperture: f/2.2 | ||
4. Lens | 200 MP | |
periscope | ||
Aperture: f/2.6 | ||
Mobile phone camera functions | ||
Image stabilization | Optical | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
Front camera | 32 megapixels | |
, f/2.0 wide angle | ||
cell phone video | ||
Video resolution (main camera) | 8K Full Ultra HD (30 fps) | |
Slow motion (max.) | 1920 fps (Full HD) | |
Video resolution (front camera) | 4K Ultra HD (60 fps) | |
Cell phone audio | ||
Speaker | Stereo | |
Dolby Atmos | Yes | |
Mobile phone SIM | ||
Dual SIM | Yes | |
Nano SIM + Nano SIM or Nano SIM + eSIM or Dual eSIM | ||
mobile phone networks | ||
5G-capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
Mobile phone connectivity | ||
Charging port | USB Type-C | |
headphone jack | USB Type-C | |
Wi-Fi | Wi-Fi 7 (WLAN BE) | |
Bluetooth | 6.0 | |
GPS | Dual GPS, GLONASS, Beidou (BDS), Galileo, QZSS, NavIC | |
NFC | Yes | |
Cell phone sensors | ||
Fingerprint sensor | Yes, in the display | |
Facial recognition | Yes | |
Cell phone battery | ||
Battery capacity | 5410 mAh | |
Replaceable battery | No | |
Wireless charging (Qi) | 80W | |
Fast charging (cable) | 90W | |
power supply | ||
Power supply included | No | |
Power supply maximum power | 90 watts | |
Power supply minimum power | 10 watts | |
Power adapter USB Power Delivery | Yes | |
Power supply service items | 1065758 | |
Dimensions and weight | ||
Width | 75.3 mm | |
Height | 161.3 mm | |
depth | 9.35 mm | |
Weight | 226 g | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!