eGarner webshop - Mobiteli
System: Android 14 | HyperOS / Display: 16.94cm (6.67) FHD+, 2,712 x 1,220 pixels / Processor: Dimensity 8300-Ultra Octa-Core / Camera: 50 MP Triple (Back) | 32 MP (Front) / Special feature: Leica camera system
series - mobile phones | ||
series | Xiaomi 14T | |
cell phone case | ||
housing (body) | Glass | |
frame | plastic | |
phone color | Titan Blue | |
IP protection class | IP68 | |
mobile phone memory | ||
Internal memory (ROM) | 512 GB | |
RAM | 12 GB | |
mobile phone hardware | ||
processor (CPU) | MediaTek Dimensity 8300-Ultra | |
Octa-Core (8 cores) | ||
1x 3.35 GHz + 3x 3.2 GHz + 4x 2.2 GHz | ||
graphics chip (GPU) | ARM Mali-G615 MP6 | |
AI processor (NPU) | Yes | |
mobile operating system | ||
operating system | Android 14 | |
user interface | HyperOS | |
Expected date of last security update | September 2029 | |
mobile phone display | ||
display type | AMOLED | |
Display (Range) | XL | |
display size | 16.94 cm | |
( 6.67 inches ) | ||
display resolution | Full HD+ | |
2712 pixels x 1220 pixels | ||
pixel density (ppi) | 446 ppi | |
brightness (max.) | 4000 | |
refresh rate | 144 Hz | |
aspect ratio | 20:9 | |
display glass | Corning Gorilla Glass 5 | |
cell phone camera | ||
main camera (type) | 3 (Triple) | |
50 megapixels, f/1.7 wide angle | ||
50 megapixels, f/1.9 telephoto | ||
12 megapixels, f/2.2 ultra-wide angle | ||
cell phone camera functions | ||
camera flash | LED | |
autofocus | phases (PDAF) | |
image stabilization | Optical | |
Zoom (digital) | up to 20x | |
zoom (optical) | 2x | |
phone front camera | ||
front camera (type) | 1 (Single) | |
32 megapixels, f/2.0 wide angle | ||
cell phone video | ||
video resolution (main camera) | 4K Ultra HD (60 fps) | |
slow motion | 120/240/960 fps (Full HD) | |
video resolution (front camera) | 4K Ultra HD (30 fps) | |
mobile phone audio | ||
speakers | Stereo | |
Dolby Atmos | Yes | |
mobile phone SIM | ||
Dual-SIM | Yes | |
Nano SIM + Nano SIM or Nano SIM + eSIM or Dual eSIM | ||
mobile phone networks | ||
5G-capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
3G | 1, 2, 4, 5, 6, 8, 19 | |
2G | 2, 3, 5, 8 | |
mobile phone connectivity | ||
charging port | USB Type-C | |
headphone jack | USB Type-C | |
Wi-Fi | 802.11ax (Wi-Fi 6E) | |
Bluetooth | 5.4 | |
GPS | Dual GPS, GLONASS, Beidou (BDS), Galileo, NavIC | |
NFC | Yes | |
cell phone sensors | ||
fingerprint sensor | Yes, in the display | |
facial recognition | Yes | |
cell phone battery | ||
battery capacity | 5000 mAh | |
battery type | lithium polymer | |
battery replaceable | No | |
fast charging (cable) | 67W | |
dimensions and weight | ||
Width | 75.1 mm | |
Height | 160.5 mm | |
depth | 7.8 mm | |
Weight | 195 g | |
Condition | ||
item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!