eGarner webshop - Mobiteli
System: Android 14 | HyperOS / Display: 16.94cm (6.67) QHD+, 3,200 x 1,440 pixels / Processor: Snapdragon 8 Gen 3 Octa-Core / Camera: 50 MP Quad (Back) | 32 MP (Front) / Special features: Leica camera system
Series - Mobile Phones | ||
series | Xiaomi 14 Ultra | |
Cell phone case | ||
Mobile phone color | White | |
IP protection class | IP68 | |
Mobile phone storage | ||
Internal memory (ROM) | 512GB | |
Random Access Memory (RAM) | 16 GB | |
Mobile phone hardware | ||
Processor (CPU) | Qualcomm Snapdragon 8 Gen 3 | |
Octa-Core (8 cores) | ||
1x 3.3GHz + 3x 3.2GHz + 2x 3.0GHz + 2x 2.3GHz | ||
Graphics chip (GPU) | Qualcomm Adreno 650 | |
AI processor (NPU) | Yes | |
Mobile operating system | ||
operating system | Android14 | |
user interface | HyperOS | |
Mobile phone display | ||
Display type | IPS | |
Display (Range) | XL | |
Display size | 17.09cm | |
( 6.73 inches ) | ||
Display resolution | Quad HD+ | |
3200 pixels x 1440 pixels | ||
Pixel density (ppi) | 522ppi | |
Refresh rate | 120Hz | |
Aspect ratio | 20:9 | |
Display glass | Xiaomi Longjing Glass | |
Cell phone camera | ||
Main camera (type) | 4 (Quad) | |
50 megapixels, f/1.6 - f/4.0 wide angle | ||
50 megapixels, f/1.8 telephoto | ||
50 megapixels, f/1.8 ultra-wide angle | ||
50 megapixels, f/2.5 periscope | ||
Mobile phone camera features | ||
Camera flash | Dual LED | |
Autofocus | Hybrid | |
Image stabilization | Optical | |
Zoom (optical) | 5x | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
32 megapixels, f/2.0 wide angle | ||
Mobile video | ||
Video resolution (main camera) | 8K Ultra HD (30 fps) | |
Slow motion | 1920 fps (Full HD) | |
Video resolution (front camera) | 4K Ultra HD (60fps) | |
Mobile audio | ||
speaker | Stereo | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano SIM + Nano SIM | ||
Mobile networks | ||
5G capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 75, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | |
Mobile connectivity | ||
Charging port | USB Type-C | |
Headphone jack | USB Type-C | |
WIRELESS INTERNET ACCESS | 802.11be (WiFi 7) | |
Bluetooth | 5.4 | |
GPS | GPS (2), GLONASS (1), BeiDou (3), Galileo (2), QZSS (2), NavIC (1) | |
NFC | Yes | |
Mobile phone sensors | ||
Fingerprint sensor | Yes, in the display | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 5000mAh | |
Battery type | Lithium polymer | |
Battery replaceable | No | |
Wireless charging (Qi) | 80W | |
Reverse wireless charging | Yes | |
Fast charging (cable) | 90W | |
measures and weight | ||
Width | 75.3mm | |
Height | 161.4mm | |
depth | 9mm | |
Weight | 219.8 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!