eGarner webshop
4x 25G SFP28 ports / 32x 10G Ethernet ports (PoE+++) / 12x 2.5G Ethernet ports (PoE+++) / 1,080 watt PoE budget / Layer 3 switching / Etherlighting™
| Series - Network Switch | ||
| series | Ubiquiti Pro XG PoE | |
| Series designation | Ubiquiti Pro Max & XG | |
| Switch properties | ||
| Layer | 3 | |
| Management type | Managed | |
| Switching capacity | 920 Gbit/s | |
| Data throughput | 684.48 MPPS | |
| Rackmount | Yes | |
| Interfaces | ||
| Number of ports (total) | 52 | |
| Ethernet 2.5Gb/s | 16 | |
| Ethernet 10Gb/s | 32 | |
| PoE Support | No | |
| SFP28 10/25 Gbit/s | 4 | |
| Dimensions and weight | ||
| Width | 442 mm | |
| Height | 44 mm | |
| depth | 480 mm | |
| Condition | ||
| Item condition | New | |

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!