eGarner webshop
2x 25G SFP28 ports / 16x 10G Ethernet ports (PoE+++) / 8x 2.5G Ethernet ports (PoE+++) / 720 watt PoE budget / Layer 3 switching / Etherlighting™
| Series - Network Switch | ||
| series | Ubiquiti Pro XG PoE | |
| Series Description | Ubiquiti Pro Max & XG | |
| Switch properties | ||
| Layer | 3 | |
| Management type | Managed | |
| Switching capacity | 460 Gbit/s | |
| Data throughput | 342.24 MPps | |
| Rackmount | Yes | |
| Interfaces | ||
| Number of ports (total) | 26 | |
| Ethernet 2.5Gb/s | 8 | |
| Ethernet 10Gb/s | 16 | |
| PoE Support | Yes | |
| 802.3at/bt | ||
| Ports with PoE+++ | 24 | |
| PoE budget per port | 90 watts | |
| Total PoE budget | 720 watts | |
| SFP28 10/25 Gbit/s | 2 | |
| Dimensions and weight | ||
| Width | 442 mm | |
| Height | 44 mm | |
| depth | 480 mm | |
| Condition | ||
| Item condition | New | |

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!