eGarner webshop - Mobiteli
System: Android 14 | OneUI 6.1.1 / Display: 19.3cm (7.6) QXGA+, 2,160 x 1,850 pixels / Processor: Snapdragon 8 Gen 3 Octa-Core / Camera: 50 MP Triple (Back) | 10 MP (Front) / Special features: 5G, foldable design, EU product
Series - Mobile Phones | ||
series | Galaxy Z Fold6 | |
Cell phone case | ||
Housing (Body) | Glass | |
Frame | aluminum | |
Mobile phone color | Pink | |
Foldable | Booklet | |
IP protection class | IPx8 | |
Mobile phone storage | ||
Internal memory (ROM) | 256GB | |
RAM | 12GB | |
Mobile phone hardware | ||
Processor (CPU) | Qualcomm Snapdragon 8 Gen 3 | |
Octa-Core (8 cores) | ||
1x 3.39 GHz + 3x 3.1 GHz + 2x 2.9 GHz + 2x 2.2 GHz | ||
Graphics chip (GPU) | Qualcomm Adreno 750 | |
AI processor (NPU) | Yes | |
Mobile operating system | ||
Operating system | Android14 | |
user interface | OneUI 6.1.1 | |
Mobile phone display | ||
Display type | Dynamic AMOLED 2X | |
Display (Range) | XXL | |
Display size | 19.32cm | |
( 7.6 inches ) | ||
Display resolution | Quad XGA+ | |
2160 pixels x 1850 pixels | ||
Pixel density (ppi) | 374ppi | |
Refresh rate | Standard (60 Hz) / Adaptive (up to 120 Hz) | |
Display glass | Corning Gorilla Glass Victus 2 | |
Special features | Foldable, S Pen support | |
Cell phone camera | ||
Main camera (type) | 3 (Triple) | |
50 megapixels, f/1.8 wide angle | ||
12 megapixels, f/2.2 ultra-wide angle | ||
10 megapixels, f/2.4 telephoto | ||
Mobile phone camera features | ||
Camera flash | LED | |
Autofocus | Yes | |
Image stabilization | Optical | |
Zoom (digital) | up to 20x | |
Zoom (optical) | 3x | |
Mobile phone front camera | ||
Front camera (type) | 1 (single), inside + 1 (single) | |
10 megapixels, f/2.2 wide angle | ||
+ 4 megapixels, f/2.2 wide angle | ||
Mobile video | ||
Video resolution (main camera) | 8K Ultra HD (30 fps) | |
Video resolution (front camera) | Full HD (60 fps) | |
Mobile audio | ||
Speakers | Stereo | |
Dolby Atmos | Yes | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano SIM + Nano SIM or Nano SIM + eSIM or Dual eSIM | ||
Mobile networks | ||
5G capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
Mobile connectivity | ||
Charging port | USB Type-C | |
Headphone jack | USB Type-C | |
WiFi | 802.11ax (WiFi 6E) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, Beidou (BDS), Galileo | |
NFC | Yes | |
Mobile phone sensors | ||
Fingerprint sensor | Yes, side button | |
Facial recognition | Yes | |
Cell phone battery | ||
Battery capacity | 4400mAh | |
Battery type | Lithium-ion | |
Battery replaceable | No | |
Wireless charging (Qi) | Yes | |
Reverse wireless charging | Yes | |
Fast charging (cable) | 25W | |
Dimensions and weight | ||
Width | 132.6mm | |
Height | 153.5mm | |
depth | 5.6mm | |
Weight | 239 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!