eGarner webshop - Mobiteli
System: Android 14 | OneUI 6.1.1 / Display: 19.3cm (7.6) QXGA+, 2,160 x 1,850 pixels / Processor: Snapdragon 8 Gen 3 Octa-Core / Camera: 50 MP Triple (Back) | 10 MP (Front) / Special features: 5G, foldable design, EU product
series - mobile phones | ||
series | Galaxy Z Fold6 | |
cell phone case | ||
housing (body) | Glass | |
frame | aluminum | |
phone color | Pink | |
Foldable | booklet | |
IP protection class | IPx8 | |
mobile phone memory | ||
Internal memory (ROM) | 1 TB | |
RAM | 12 GB | |
mobile phone hardware | ||
processor (CPU) | Qualcomm Snapdragon 8 Gen 3 | |
Octa-Core (8 cores) | ||
1x 3.39 GHz + 3x 3.1 GHz + 2x 2.9 GHz + 2x 2.2 GHz | ||
graphics chip (GPU) | Qualcomm Adreno 750 | |
AI processor (NPU) | Yes | |
mobile operating system | ||
operating system | Android 14 | |
user interface | One UI 6.1.1 | |
mobile phone display | ||
display type | Dynamic AMOLED 2X | |
Display (Range) | XXL | |
display size | 19.32 cm | |
( 7.6 inches ) | ||
display resolution | Quad XGA+ | |
2160 pixels x 1850 pixels | ||
pixel density (ppi) | 374 ppi | |
refresh rate | 60 Hz (standard) / 60 to 120 Hz (adaptive) | |
display glass | Corning Gorilla Glass Victus 2 | |
special features | Foldable, S Pen support | |
cell phone camera | ||
main camera (type) | 3 (Triple) | |
50 megapixels, f/1.8 wide angle | ||
12 megapixels, f/2.2 ultra-wide angle | ||
10 megapixels, f/2.4 telephoto | ||
cell phone camera functions | ||
camera flash | LED | |
autofocus | Yes | |
image stabilization | Optical | |
Zoom (digital) | up to 20x | |
zoom (optical) | 3x | |
phone front camera | ||
front camera (type) | 1 (single), inside + 1 (single) | |
10 megapixels, f/2.2 wide angle | ||
+ 4 megapixels, f/2.2 wide angle | ||
cell phone video | ||
video resolution (main camera) | 8K Full Ultra HD (30 fps) | |
video resolution (front camera) | Full HD (60 fps) | |
mobile phone audio | ||
speakers | Stereo | |
Dolby Atmos | Yes | |
mobile phone SIM | ||
Dual-SIM | Yes | |
Nano SIM + Nano SIM or Nano SIM + eSIM or Dual eSIM | ||
mobile phone networks | ||
5G-capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
mobile phone connectivity | ||
charging port | USB Type-C | |
headphone jack | USB Type-C | |
Wi-Fi | 802.11ax (Wi-Fi 6E) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, Beidou (BDS), Galileo | |
NFC | Yes | |
cell phone sensors | ||
fingerprint sensor | Yes, side button | |
facial recognition | Yes | |
cell phone battery | ||
battery capacity | 4400 mAh | |
battery type | lithium-ion | |
battery replaceable | No | |
Wireless charging (Qi) | Yes | |
Reverse Wireless Charging | Yes | |
fast charging (cable) | 25W | |
dimensions and weight | ||
Width | 132.6 mm | |
Height | 153.5 mm | |
depth | 5.6 mm | |
Weight | 239 g | |
Condition | ||
item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!