eGarner webshop - Mobiteli
System: Android 14 | One UI 6.0 / Display: 16.72cm (6.6) FHD+, 2,408 x 1,080 pixels / Processor: MediaTek Dimensity 6100+ Octa-Core / Camera: 50 MP (Back) | 5 MP (front) / Special features: outdoor smartphone
Cell phone casing | ||
Cell phone color | Black | |
IP protection class | IP68 | |
Cell phone storage | ||
Internal memory (ROM) | 128GB | |
SD card slot | MicroSD | |
(up to 1TB) | ||
Random Access Memory (RAM) | 6GB | |
Cell phone hardware | ||
Processor (CPU) | MediaTek Dimensity 6100+ | |
Octa core (8 cores) | ||
2x 2.2GHz + 6x 2.0GHz | ||
Graphics chip (GPU) | Mali-G57 | |
Cell phone operating system | ||
operating system | Android 14 | |
user interface | One UI 6.0 | |
Cell phone display | ||
Display type | PLS LCD | |
Display (Range) | XL | |
Display size | 16.72cm | |
(6.6 inches) | ||
Display resolution | Full HD+ | |
2408 pixels x 1080 pixels | ||
Pixel density (ppi) | 401ppi | |
Refresh rate | 60Hz | |
Aspect ratio | 20:9 | |
Display glass | Corning Gorilla Glass Victus | |
Cell phone camera | ||
Main camera (type) | 1 (single) | |
50 megapixels, f/1.8 wide angle | ||
Cell phone camera features | ||
Camera flash | Dual LED | |
Autofocus | Phases (PDAF) | |
Zoom (digital) | up to 10x | |
Cell phone front camera | ||
Front camera (type) | 1 (single) | |
5 megapixels, f/2.0 wide angle | ||
Cell phone video | ||
Video resolution (main camera) | Full HD (30 fps) | |
Video resolution (front camera) | Full HD (30 fps) | |
Cell phone audio | ||
speaker | Stereo | |
Dolby Atmos | Yes | |
Cell phone SIM | ||
Dual SIM | Yes | |
Nano SIM + eSIM | ||
Cell phone networks | ||
5G ready | Yes | |
5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 39, 40, 41, 66 | |
Cell phone connectivity | ||
Charging port | USB Type-C 2.0 | |
Headphone jack | 3.5mm jack connection | |
WIRELESS INTERNET ACCESS | 802.11ac (Wi-Fi 5) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
Cell phone sensors | ||
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 4050mAh | |
Battery type | Lithium ion | |
Replaceable battery | Yes | |
Fast charging (cable) | 15W | |
measures and weight | ||
Width | 80.1mm | |
Height | 169mm | |
depth | 10.2mm | |
Weight | 240 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!