eGarner webshop - Mobiteli
15.64 cm (6.2 inch) Full HD+ display / 8-core Qualcomm Snapdragon 8 Elite CPU / 50 megapixel triple camera / 12 GB RAM | 128GB ROM / Android 15 | Blue / EU goods
| series - mobile phones | ||
| series | Galaxy S25 | |
| cell phone case | ||
| housing (body) | Glass | |
| frame | aluminum | |
| phone color | Navy | |
| IP protection class | IP68 | |
| mobile phone memory | ||
| Internal memory (ROM) | 128 GB | |
| RAM | 12 GB | |
| mobile phone hardware | ||
| processor (CPU) | Qualcomm Snapdragon 8 Elite | |
| 8-core CPU | ||
| 2x 4.47 + 6x 3.5 GHz | ||
| graphics chip (GPU) | Qualcomm Adreno 830 | |
| AI processor (NPU) | Yes | |
| mobile operating system | ||
| operating system (OS) | Android 15 | |
| user interface (UI) | One UI 7.0 | |
| system updates | up to 7 major Android updates | |
| frequency security updates | Monthly | |
| Latest security update | January 2032 | |
| mobile phone display | ||
| display type | Dynamic AMOLED 2X | |
| Display (Range) | Large | |
| display size | 15.64 cm | |
| ( 6.2 inches ) | ||
| display resolution | Full HD+ | |
| 2340 pixels x 1080 pixels | ||
| pixel density (ppi) | 418 ppi | |
| brightness (max.) | 2600 | |
| refresh rate | 60 Hz (standard) / 60 to 120 Hz (adaptive) | |
| aspect ratio | 19.5:9 | |
| display glass | Corning Gorilla Glass Victus 2 | |
| cell phone camera | ||
| main camera (type) | triple camera | |
| 50 megapixels, f/1.8 wide angle | ||
| 12 megapixels, f/2.2 ultra-wide angle | ||
| 10 megapixels, f/2.4 telephoto | ||
| cell phone camera functions | ||
| autofocus | Dual Pixel (PDAF) | |
| image stabilization | Optical | |
| Zoom (digital) | up to 10x | |
| zoom (optical) | 3x | |
| phone front camera | ||
| front camera (type) | 1 (Single) | |
| 12 megapixels, f/2.2 wide angle | ||
| cell phone video | ||
| video resolution (main camera) | 8K Full Ultra HD (30 fps) | |
| video resolution (front camera) | 4K Ultra HD (60 fps) | |
| mobile phone audio | ||
| speakers | Stereo | |
| Dolby Atmos | Yes | |
| mobile phone SIM | ||
| Dual-SIM | Yes | |
| Nano SIM + Nano SIM or Nano SIM + eSIM or Dual eSIM | ||
| mobile phone networks | ||
| 5G-capable | Yes | |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
| mobile phone connectivity | ||
| charging port | USB Type-C | |
| headphone jack | USB Type-C | |
| Wi-Fi | 802.11be (Wi-Fi 7) | |
| Bluetooth | 5.4 | |
| GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
| NFC | Yes | |
| cell phone sensors | ||
| fingerprint sensor | Yes, in the display | |
| facial recognition | Yes | |
| cell phone battery | ||
| battery capacity | 4000 mAh | |
| battery replaceable | No | |
| Wireless charging (Qi) | Yes | |
| Reverse Wireless Charging | Yes | |
| fast charging (cable) | 25W | |
| power supply | ||
| power supply included | No | |
| power supply maximum power | 25 watts | |
| power supply minimum power | 10 watts | |
| power adapter USB Power Delivery | Yes | |
| power supply service items | 1065758 | |
| dimensions and weight | ||
| Width | 70.5 mm | |
| Height | 146.9 mm | |
| depth | 7.2 mm | |
| Weight | 162 g | |
| Condition | ||
| item condition | New | |

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!