eGarner webshop - Mobiteli
17.25 cm (6.8 inch) Quad HD+ display / 8-core Qualcomm Snapdragon 8 Gen 3 CPU / 200 megapixel quad camera / 12 GB RAM | 1 TB ROM / Android 14 | Blue
series - mobile phones | ||
series | Galaxy S24 Ultra | |
cell phone case | ||
frame | titanium | |
phone color | Titanium Blue | |
IP protection class | IP68 | |
mobile phone memory | ||
Internal memory (ROM) | 1 TB | |
RAM | 12 GB | |
mobile phone hardware | ||
processor (CPU) | Qualcomm Snapdragon 8 Gen 3 | |
8-core CPU | ||
1x 3.39 GHz + 3x 3.1 GHz + 2x 2.9 GHz + 2x 2.2 GHz | ||
graphics chip (GPU) | Qualcomm Adreno 750 | |
AI processor (NPU) | Yes | |
mobile operating system | ||
operating system (OS) | Android 14 | |
user interface (UI) | One UI 6.1 | |
system updates | up to 7 major Android updates | |
frequency security updates | Monthly | |
Latest security update | January 2031 | |
mobile phone display | ||
display type | Dynamic AMOLED 2X | |
Display (Range) | XL | |
display size | 17.25 cm | |
( 6.8 inches ) | ||
display resolution | Quad HD+ | |
3120 pixels x 1440 pixels | ||
pixel density (ppi) | 505 ppi | |
brightness (max.) | 500 | |
refresh rate | 60 Hz (standard) / 60 to 120 Hz (adaptive) | |
aspect ratio | 19.5:9 | |
display glass | Corning Gorilla Armor | |
special features | S-Pen support | |
cell phone camera | ||
main camera (type) | quad camera | |
200 megapixels, f/1.7 wide angle | ||
12 megapixels, f/2.2 ultra-wide angle | ||
50 megapixels, f/3.4 telephoto | ||
10 megapixels, f/2.4 telephoto | ||
cell phone camera functions | ||
camera flash | LED | |
autofocus | Quad Pixel | |
image stabilization | Optical | |
Zoom (digital) | up to 20x | |
Zoom (optical) | 5x | |
phone front camera | ||
front camera (type) | 1 (Single) | |
12 megapixels, f/2.2 wide angle | ||
cell phone video | ||
video resolution (main camera) | 8K Full Ultra HD (30 fps) | |
video resolution (front camera) | 4K Ultra HD (60 fps) | |
mobile phone audio | ||
speakers | Stereo | |
Dolby Atmos | Yes | |
mobile phone SIM | ||
Dual-SIM | Yes | |
Nano SIM + Nano SIM or Nano SIM + eSIM or Dual eSIM | ||
mobile phone networks | ||
5G-capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
mobile phone connectivity | ||
charging port | USB Type-C 3.2 Gen1 (5 Gbit/s) | |
headphone jack | USB Type-C | |
Wi-Fi | Wi-Fi 7 (WLAN BE) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
cell phone sensors | ||
fingerprint sensor | Yes, in the display | |
facial recognition | Yes | |
cell phone battery | ||
battery capacity | 5000 mAh | |
battery type | lithium-ion | |
battery replaceable | No | |
Wireless charging (Qi) | Yes | |
Reverse Wireless Charging | Yes | |
fast charging (cable) | Yes | |
power supply | ||
power supply service items | 1065758 | |
dimensions and weight | ||
Width | 79 mm | |
Height | 162.3 mm | |
depth | 8.6 mm | |
Weight | 232 g | |
Condition | ||
item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!