eGarner webshop - Mobiteli
16.91 cm (6.7 inch) Full HD+ display / 10-core Samsung Exynos 2400e CPU / 50 megapixel triple camera / 8 GB RAM | 256 GB ROM / Android 14 | Green
Series - Cell Phones | ||
series | Galaxy S24 FE | |
cell phone case | ||
Back (material) | Glass | |
Frame (material) | aluminum | |
Cell phone color | Mint | |
IP protection class | IP68 | |
Mobile phone storage | ||
Internal memory (ROM) | 256 GB | |
RAM | 8 GB | |
Mobile phone hardware | ||
Processor (CPU) | Samsung Exynos 2400e | |
10-core CPU | ||
1x 3.1 GHz + 2x 2.9 GHz + 3x 2.6 GHz + 4x 1.95 GHz | ||
GPU | Samsung Xclipse 940 | |
NPU | Yes | |
mobile operating system | ||
Operating system (OS) | Android 14 | |
User interface (UI) | One UI 6.1 | |
System updates | up to 7 major Android updates | |
Frequency security updates | Monthly | |
Latest security update | September 2031 | |
Artificial intelligence | ||
Circle to Search with Google | Yes | |
AI assistant | Google Gemini | |
AI image processing | Yes | |
AI package | Galaxy AI | |
mobile phone display | ||
Display type | Dynamic AMOLED 2X | |
Display (Range) | XL | |
Display size | 16.91 cm | |
( 6.7 inches ) | ||
Display resolution | Full HD+ | |
2340 pixels x 1080 pixels | ||
Pixel density (ppi) | 385 ppi | |
Brightness (max.) | 1900 nits | |
Refresh rate | 120 Hz | |
Aspect ratio | 19.5:9 | |
Display glass | Corning Gorilla Glass Victus+ | |
Mobile phone main camera | ||
Camera type | Triple camera | |
1. Lens | 50 MP | |
Wide angle | ||
Aperture: f/1.8 | ||
2. Lens | 12 MP | |
Ultra-wide angle | ||
Aperture: f/2.2 | ||
3. Lens | 8 MP | |
Tele | ||
Aperture: f/2.4 | ||
Mobile phone camera functions | ||
Camera flash | LED | |
Autofocus | Phases (PDAF) | |
Image stabilization | Optical | |
Zoom (optical) | 3x | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
Front camera | 10 megapixels | |
, f/2.4 wide angle | ||
cell phone video | ||
Video resolution (main camera) | 8K Full Ultra HD (30 fps) | |
Video resolution (front camera) | 4K Ultra HD (60 fps) | |
Cell phone audio | ||
Speaker | Stereo | |
Mobile phone SIM | ||
Dual SIM | Yes | |
Nano SIM + Nano SIM or Nano SIM + eSIM or Dual eSIM | ||
mobile phone networks | ||
5G-capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
3G | 1, 2, 4, 5, 8 | |
2G | 2, 3, 5, 8 | |
Mobile phone connectivity | ||
Charging port | USB Type-C 3.2 Gen1 (5 Gbit/s) | |
headphone jack | USB Type-C | |
Wi-Fi | Wi-Fi 6E (Wi-Fi AXE) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
Cell phone sensors | ||
Fingerprint sensor | Yes, in the display | |
Facial recognition | Yes | |
Cell phone battery | ||
Battery capacity | 4700 mAh | |
Replaceable battery | No | |
Wireless charging (Qi) | 15W | |
Reverse wireless charging | Yes | |
Fast charging (cable) | 25W | |
power supply | ||
Power supply service items | 1065758 | |
Dimensions and weight | ||
Width | 77.3 mm | |
Height | 162 mm | |
depth | 8 mm | |
Weight | 213 g | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!