eGarner webshop - Mobiteli
System: Android 14 | One UI 6.1 / Display: 15.64cm (6.2) FHD+, 2,340 x 1,080 pixels / Processor: Exynos 2400 Deca-Core / Camera: 50 MP Triple (Back) | 12 MP (front) / Special features: 5G, dual SIM
Series - Cell Phones | ||
series | Galaxy S24 | |
Cell phone casing | ||
frame | aluminum | |
Cell phone color | Onyx Black | |
IP protection class | IP68 | |
Cell phone storage | ||
Internal memory (ROM) | 256GB | |
Random Access Memory (RAM) | 12GB | |
Cell phone hardware | ||
Processor (CPU) | Exynos 2400 | |
Deca core (10 cores) | ||
1x 3.2 GHz + 2x 2.9 GHz + 3x 2.6 GHz + 4x 1.95 GHz | ||
Graphics chip (GPU) | Samsung Xclipse 940 | |
AI processor (NPU) | Yes | |
Cell phone operating system | ||
operating system | Android 14 | |
user interface | One UI 6.1 | |
Cell phone display | ||
Display type | Dynamic AMOLED 2X | |
Display (Range) | Large | |
Display size | 15.64 cm | |
(6.2 inches) | ||
Display resolution | Full HD+ | |
2340 pixels x 1080 pixels | ||
Pixel density (ppi) | 418ppi | |
Refresh rate | Standard (60 Hz) / Adaptive (up to 120 Hz) | |
Aspect ratio | 19.5:9 | |
Display glass | Corning Gorilla Glass Victus 2 | |
Cell phone camera | ||
Main camera (type) | 3 (triples) | |
50 megapixels, f/1.8 wide angle | ||
12 megapixels, f/2.2 ultra wide angle | ||
10 megapixels, f/2.4 telephoto | ||
Cell phone camera features | ||
Camera flash | LED | |
Autofocus | Dual Pixel (PDAF) | |
Image stabilization | Visually | |
Zoom (digital) | up to 10x | |
Zoom (optical) | 3x | |
Cell phone front camera | ||
Front camera (type) | 1 (single) | |
12 megapixels, f/2.2 wide angle | ||
Cell phone video | ||
Video resolution (main camera) | 8K Full Ultra HD (30 fps) | |
Video resolution (front camera) | 4K Ultra HD (60fps) | |
Cell phone audio | ||
speaker | Stereo | |
Dolby Atmos | Yes | |
Cell phone SIM | ||
Dual SIM | Yes | |
Nano SIM + Nano SIM or Nano SIM + eSIM or Dual eSIM | ||
Cell phone networks | ||
5G ready | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
Cell phone connectivity | ||
Charging port | USB Type-C 3.2 Gen1 (5Gbps) | |
Headphone jack | USB Type-C | |
WIRELESS INTERNET ACCESS | 802.11ax (Wi-Fi 6E) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
Cell phone sensors | ||
Fingerprint sensor | Yes, on the display | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 4000mAh | |
Battery type | Lithium ion | |
Replaceable battery | No | |
Wireless charging (Qi) | Yes | |
Reverse wireless charging | Yes | |
Fast charging (cable) | Yes | |
measures and weight | ||
Width | 70.6mm | |
Height | 147mm | |
depth | 7.6mm | |
Weight | 167 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!