eGarner webshop - Mobiteli
System: Android 14 | One UI 6.1 / Display: 16.91cm (6.7) QHD+, 3,440 x 1,080 pixels / Processor: Exynos 2400 Deca-Core / Camera: 50 MP Triple (Back) | 12 MP (Front) / Special features: 5G, dual SIM, EU product
Series - Mobile Phones | ||
series | Galaxy S24+ | |
Cell phone case | ||
Frame | aluminum | |
Mobile phone color | Amber Yellow | |
IP protection class | IP68 | |
Mobile phone storage | ||
Internal memory (ROM) | 256GB | |
Random Access Memory (RAM) | 12GB | |
Mobile phone hardware | ||
Processor (CPU) | Samsung Exynos 2400 | |
Deca-Core (10 cores) | ||
1x 3.2 GHz + 2x 2.9 GHz + 3x 2.6 GHz + 4x 1.95 GHz | ||
Graphics chip (GPU) | Samsung Xclipse 940 | |
AI processor (NPU) | Yes | |
Mobile operating system | ||
operating system | Android14 | |
user interface | OneUI 6.1 | |
Mobile phone display | ||
Display type | Dynamic AMOLED 2X | |
Display (Range) | XL | |
Display size | 16.91cm | |
( 6.7 inches ) | ||
Display resolution | Quad HD+ | |
3120 pixels x 1440 pixels | ||
Pixel density (ppi) | 516ppi | |
Refresh rate | Standard (60 Hz) / Adaptive (up to 120 Hz) | |
Aspect ratio | 19.5:9 | |
Display glass | Corning Gorilla Glass Victus 2 | |
Cell phone camera | ||
Main camera (type) | 3 (Triple) | |
50 megapixels, f/1.8 wide angle | ||
12 megapixels, f/2.2 ultra-wide angle | ||
10 megapixels, f/2.4 telephoto | ||
Mobile phone camera features | ||
Camera flash | LED | |
Autofocus | Dual Pixel (PDAF) | |
Image stabilization | Optical | |
Zoom (digital) | up to 10x | |
Zoom (optical) | 3x | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
12 megapixels, f/2.2 wide angle | ||
Mobile video | ||
Video resolution (main camera) | 8K Ultra HD (30 fps) | |
Video resolution (front camera) | 4K Ultra HD (60fps) | |
Mobile audio | ||
speaker | Stereo | |
Dolby Atmos | Yes | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano-SIM + Nano-SIM or Nano-SIM + eSIM or Dual eSIM | ||
Mobile networks | ||
5G capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
Mobile connectivity | ||
Charging port | USB Type-C 3.2 Gen1 (5 Gbit/s) | |
Headphone jack | USB Type-C | |
WIRELESS INTERNET ACCESS | 802.11ax (Wi-Fi 6E) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
Mobile phone sensors | ||
Fingerprint sensor | Yes, in the display | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 4900mAh | |
Battery type | Lithium-ion | |
Battery replaceable | No | |
Wireless charging (Qi) | Yes | |
Reverse wireless charging | Yes | |
Fast charging (cable) | Yes | |
measures and weight | ||
Width | 75.9mm | |
Height | 158.5mm | |
depth | 7.7mm | |
Weight | 196 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!