eGarner webshop - Mobiteli
System: Android 14 | One UI 6 / Display: 16.42cm (6.5) FHD+, 2,340 x 1,080 pixels / Processor: Exynos 1280 Octa-Core / Camera: 50 MP Triple (Back) | 13 MP (front) / Special features: hybrid dual SIM, 5G
Series - Cell Phones | ||
series | Galaxy A25 5G | |
Cell phone casing | ||
Housing (body) | plastic | |
frame | plastic | |
Cell phone color | Aura Blue | |
Cell phone storage | ||
Internal memory (ROM) | 128GB | |
SD card slot | MicroSD | |
(up to 1TB) | ||
Random Access Memory (RAM) | 6GB | |
Cell phone hardware | ||
Processor (CPU) | Exynos 1280 | |
Octa core (8 cores) | ||
2x 2.4GHz + 6x 2.0GHz | ||
Graphics chip (GPU) | Mali-G68 MP4 | |
Cell phone operating system | ||
operating system | Android 14 | |
user interface | One UI 6.0 | |
Cell phone display | ||
Display type | Great AMOLED | |
Display (Range) | Large | |
Display size | 16.42cm | |
(6.5 inches) | ||
Display resolution | Full HD+ | |
2340 pixels x 1080 pixels | ||
Pixel density (ppi) | 396ppi | |
Refresh rate | 120Hz | |
Aspect ratio | 19.5:9 | |
Cell phone camera | ||
Main camera (type) | 3 (triple) | |
50 megapixels, f/1.8 wide angle | ||
8 megapixels, f/2.2 ultra wide angle | ||
2 megapixels, f/2.4 macro | ||
Cell phone camera features | ||
Camera flash | LED | |
Autofocus | Phases (PDAF) | |
Image stabilization | Visually | |
Zoom (digital) | up to 10x | |
Cell phone front camera | ||
Front camera (type) | 1 (single) | |
13 megapixels, f/2.2 wide angle | ||
Cell phone video | ||
Video resolution (main camera) | 4K Ultra HD (30fps) | |
Slow motion | 480 fps (HD) | |
Video resolution (front camera) | Full HD (30 fps) | |
Cell phone audio | ||
speaker | Stereo | |
Cell phone SIM | ||
Dual SIM | Yes | |
Nano-SIM + Nano-SIM or MicroSD (hybrid) | ||
Cell phone networks | ||
5G ready | Yes | |
5G | 1, 3, 7, 8, 20, 28, 38, 41, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
3G | 1, 2, 4, 5, 8 | |
2G | 2, 3, 5, 8 | |
Cell phone connectivity | ||
Charging port | USB Type-C 2.0 | |
Headphone jack | 3.5mm jack connection | |
WIRELESS INTERNET ACCESS | 802.11ac (Wi-Fi 5) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
Cell phone sensors | ||
Fingerprint sensor | Yes, side button | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 5000mAh | |
Battery type | Lithium polymer | |
Replaceable battery | No | |
Fast charging (cable) | 25W | |
measures and weight | ||
Width | 76.5mm | |
Height | 161mm | |
depth | 8.3mm | |
Weight | 197 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!