eGarner webshop - Mobiteli
System: Android 14 | One UI 5.1 / Display: 17.08cm (6.7) FHD+, 2,400 x 1,080 pixels / Processor: Snapdragon 680 Octa-Core / Camera: 50 MP Triple (Back) | 13 MP (Front) / Special features: Dual SIM, EU product
Series - Mobile Phones | ||
series | Samsung Galaxy A05s | |
Cell phone case | ||
Housing (Body) | plastic | |
Frame | plastic | |
Mobile phone color | Light Green | |
Mobile phone storage | ||
Internal memory (ROM) | 64GB | |
SD card slot | MicroSD | |
( up to 1TB ) | ||
Random Access Memory (RAM) | 4GB | |
Mobile phone hardware | ||
Processor (CPU) | Snapdragon 680 4G | |
Octa-Core (8 cores) | ||
4x 2.4GHz + 4x 1.9GHz | ||
Graphics chip (GPU) | Qualcomm Adreno 610 | |
Mobile operating system | ||
operating system | Android13 | |
user interface | OneUI 5.1 | |
Mobile phone display | ||
Display type | PLS LCD | |
Display (Range) | XL | |
Display size | 17.08cm | |
( 6.7 inches ) | ||
Display resolution | FullHD+ | |
2400 pixels x 1080 pixels | ||
Pixel density (ppi) | 391ppi | |
Refresh rate | 90Hz | |
Aspect ratio | 20:9 | |
Cell phone camera | ||
Main camera (type) | 3 (Triple) | |
50 megapixels, f/1.8 wide angle | ||
2 megapixels, f/2.4 bokeh | ||
2 megapixels, f/2.4 macro | ||
Mobile phone camera features | ||
Camera flash | LED | |
Autofocus | Yes | |
Zoom (digital) | up to 10x | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
13 megapixels, f/2.0 wide angle | ||
Mobile video | ||
Video resolution (main camera) | Full HD (60 fps) | |
Slow motion | 120 fps (HD) | |
Video resolution (front camera) | Full HD (60 fps) | |
Mobile audio | ||
speaker | Yes | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano SIM + Nano SIM | ||
Mobile networks | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Mobile connectivity | ||
Charging port | USB Type-C 2.0 | |
Headphone jack | 3.5mm jack connection | |
WIRELESS INTERNET ACCESS | 802.11ac (WiFi 5) | |
Bluetooth | 5.1 | |
GPS | GPS, GLONASS, BeiDou (BDS), Galileo, QZSS | |
NFC | Yes | |
Mobile phone sensors | ||
Fingerprint sensor | Yes, side button | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 5000mAh | |
Battery type | Lithium polymer | |
Battery replaceable | No | |
Fast charging (cable) | 25W | |
measures and weight | ||
Width | 77.8mm | |
Height | 168mm | |
depth | 8.8mm | |
Weight | 195 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!