eGarner webshop
Capacity: 2 TB / Form factor: M.2 2280 / Interface: PCIe 4.0 x4/5.0 x2 / Read: up to 7,250 MB/s / Write: up to 6,300 MB/s
Series - SSD | ||
Series - SSD | Samsung 990 EVO Plus | |
upgrade storage | No | |
SSD capacity | ||
total capacity | 2 TB | |
SSD - Main Features | ||
type | Intern | |
form factor | M.2 2280 | |
interface (internal) | PCIe 4.0 x4 / 5.0 x2 | |
- NVMe 2.0 | ||
SSD performance | ||
Max. reading speed | 7250 MB/s | |
Max. writing speed | 6300 MB/s | |
overall writing performance | 1200 TB | |
dimensions and weight | ||
Width | 22 mm | |
Height | 2.38 mm | |
depth | 80 mm | |
Weight | 9 g | |
Condition | ||
item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!