eGarner webshop
1 TB capacity / M.2 2280 form factor / PCIe Gen5 interface / Up to 14,700 MB/s seq. read / Up to 13,300 MB/s seq. write
Series - SSD | ||
Series - SSD | Samsung 9100 PRO | |
Upgrade storage | No | |
SSD capacity | ||
Total capacity | 1 TB | |
SSD - Main Features | ||
type | Internal | |
Form factor | M.2 2280 | |
Interface (internal) | PCIe 5.0 | |
- NVMe 2.0 | ||
NAND flash | 3D TLC | |
SSD performance | ||
Max. reading speed | 14700 MB/s | |
Max. write speed | 13300 MB/s | |
Total write performance | 600 TB | |
Dimensions and weight | ||
Width | 25 mm | |
Height | 2.38 mm | |
depth | 80.15 mm | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!