eGarner webshop - Desktop
Intel® Core™ Ultra 9 285K | up to 5.70 GHz (P-Core) / 4.60 GHz (E-Core) clock speed / 64 GB DDR5 RAM | 2000 GB M.2 SSD / NVIDIA GeForce RTX 4080 SUPER (16 GB) / PC system (Midi tower) / WiFi 6E (802.11ax) | Bluetooth 5.3 / HDMI 1x | Displayport 3x / USB 3.2 - 10Gb/s 2x | 2x (Type-C) 2x USB 3.2 - 5Gb/s | 4x USB 2.0 | 1x (10Gb/s) USB Type-C / Windows 11 Home
series - PC systems | ||
product category | PC system | |
PC processor | ||
Designation | Intel® Core™ Ultra 9 | |
type | 285K | |
clock frequency | 3.70 GHz (P-Core) / 3.20 GHz (E-Core) | |
Auto overclocking (up to) | 5.70 GHz (P-Core) / 4.60 GHz (E-Core) | |
cores/threads | 8 (P-Core) + 16 (E-Core)/24 | |
L3 cache | 36 MB | |
TDP (Thermal Design Power) | 65 watts | |
technology | Intel® Turbo Boost Max Technology 3.0 | |
"Arrow Lake" | ||
processor manufacturer | Intel | |
cooling | air-cooled | |
motherboard | ||
chipset | Intel® Z890 | |
PC graphics | ||
Model | NVIDIA | |
GeForce RTX 4080 SUPER | ||
memory | 16 GB | |
storage type | GDDR6X | |
DirectX | 12 | |
HDMI port | 1x | |
DisplayPort connection | 3x | |
4K support | Yes | |
Maximum resolution | 7680x4320@60Hz (Displayport 1.4) | |
HDMI audio | Yes | |
RAM | ||
Size | 64 GB | |
DDR5 | ||
timing | 5200 MHz | |
form factor | DIMM | |
Installed | 4 out of 4 | |
max. extension to | 64 GB | |
memory | ||
format | M.2 | |
type | SSD | |
Number | 1 | |
Capacity (Total) | 2000 GB | |
capacity (SSD) | 2000 GB | |
connection type/type (SSD) | PCI Express 4.0 | |
drive | ||
without drive | ||
PC properties | ||
housing type | midi tower | |
housing designation | Front panel in Shadow Black | |
Weight | 13.81 kg | |
power supply (performance) | 850 watts | |
80 Plus certification | 80 PLUS Gold | |
sound | onBoard | |
audio properties | DTS Studio Sound™, DTS Headphone:X™ | |
certificates | ENERGY STAR® certified; EPEAT® registered | |
input devices | ||
Keyboard | No | |
Mouse | No | |
PC interfaces | ||
LAN (RJ-45) | 1x Gigabit (1000 MBit) | |
Wi-Fi | WiFi 6E (802.11ax) | |
Bluetooth | 5.3 | |
USB 2.0 | 4x | |
USB 3.1 Gen1 - 5Gb/s (USB 3.0) | 2x | |
USB 3.2 Gen1 - 5Gb/s (USB 3.0) | 2x (Type-C) | |
USB 3.2 Gen2 - 10Gb/s | 2x | |
USB Type-C | 1x (10Gb/s) | |
Line-In | Yes | |
Line-Out | Yes | |
microphone | Yes | |
front/side connections | ||
Audio | Yes | |
USB 2.0 | 2x | |
USB 3.2 Gen1 - 5Gb/s (USB 3.0) | 1x (Type-C) | |
internal slots | ||
DIMM | 4x | |
PCI-Express x4 | 1x | |
PCI-Express x16 | 1x | |
M.2 | 3x | |
operating system/software | ||
operating system | Windows 11 Home | |
PC dimensions | ||
Dimensions | (WxHxD) | |
Width | 21 cm | |
Height | 40.8 cm | |
depth | 41 cm | |
Weight | 14.5 kg | |
Condition | ||
item condition | New | |
sustainability | ||
EPEAT | EPEAT Silver |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!