eGarner webshop - Mobiteli
17.5 cm (6.9 inch) Full HD+ display / 8-core MediaTek Dimensity 7300X CPU / 50 MP dual camera / 8 GB RAM | 256GB ROM / Android 14 | Beige
| Series - Mobile Phones | ||
| series | Motorola Razr 50 | |
| Mobile phone case | ||
| Back (material) | Vegan leather | |
| Frame (material) | aluminum | |
| Mobile phone color | Beach Sand | |
| Foldable | Clamshell | |
| IP protection class | IPx8 | |
| Mobile phone storage | ||
| Internal Memory (ROM) | 256 GB | |
| RAM | 8 GB | |
| Mobile phone hardware | ||
| processor | MediaTek Dimensity 7300X | |
| 8-core CPU | ||
| 4x 2.6 GHz + 4x 2.0 GHz | ||
| GPU | ARM Mali-G615 MP2 | |
| Mobile phone operating system | ||
| Operating system (OS) | Android 14 | |
| System updates | up to 3 major Android updates | |
| Mobile phone display | ||
| Display type | OLED | |
| Display (Range) | XXL | |
| Display size | 17.5 cm | |
| (6.9 inches) | ||
| Display resolution | Full HD+ | |
| 2640 pixels x 1080 pixels | ||
| Pixel density (ppi) | 413 ppi | |
| Brightness (max.) | 2000 nits | |
| refresh rate | 120 Hz | |
| aspect ratio | 22:9 | |
| Display glass | Corning Gorilla Glass Victus | |
| Mobile phone main camera | ||
| Camera type | Dual camera | |
| 1. Lens | 50 MP | |
| wide angle | ||
| Aperture: f/1.8 | ||
| 2. Lens | 13 MP | |
| Ultra-wide angle + macro | ||
| Aperture: f/2.2 | ||
| Mobile phone camera functions | ||
| Camera flash | LED | |
| Image stabilization | Visually | |
| Mobile phone front camera | ||
| Front camera (type) | 1 (Single) | |
| Front camera | 32 MP | |
| , f/2.4 wide angle | ||
| Mobile phone video | ||
| Video resolution (main camera) | 4K Ultra HD (30 fps) | |
| Video resolution (front camera) | 4K Ultra HD (30 fps) | |
| Mobile audio | ||
| Speakers | Stereo | |
| Dolby Atmos | Yes | |
| Mobile SIM | ||
| Dual-SIM | Yes | |
| Nano-SIM + eSIM | ||
| Mobile networks | ||
| 5G-enabled | Yes | |
| 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | |
| 3G | 1, 2, 5, 8 | |
| 2G | 2, 3, 5, 8 | |
| Mobile phone connectivity | ||
| Charging port | USB Type-C 2.0 | |
| headphone jack | USB Type-C | |
| Wi-Fi | Wi-Fi 6E (WLAN AXE) | |
| Bluetooth | 5.4 | |
| GPS | GPS, GLONASS, Galileo | |
| NFC | Yes | |
| Mobile phone sensors | ||
| Fingerprint sensor | Yes, side button | |
| Facial recognition | Yes | |
| mobile phone battery | ||
| Battery capacity | 4200 mAh | |
| Battery type | Lithium-ion | |
| Replaceable battery | No | |
| Wireless charging (Qi) | 15W | |
| Fast charging (cable) | 30W | |
| power supply | ||
| Power supply included | Yes | |
| Dimensions and weight | ||
| Width | 73.99 mm | |
| Height | 171.3 mm | |
| depth | 7.25 mm | |
| Weight | 188 g | |
| Condition | ||
| Item condition | New | |
| Product safety | ||

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!