eGarner webshop - Mobiteli
17.02 cm (6.7 inch) Super HD display / 8-core Qualcomm Snapdragon 8s Gen 3 CPU / Mobility Radeon 7500 triple camera / 16 GB RAM | 1 TB ROM / Android 14 | Green
Series - Cell Phones | ||
series | Motorola Edge 50 Ultra | |
cell phone case | ||
Back (material) | Vegan leather | |
Frame (material) | aluminum | |
IP protection class | IP68 | |
Mobile phone storage | ||
Internal memory (ROM) | 1 TB | |
RAM | 16 GB | |
Mobile phone hardware | ||
Processor (CPU) | Qualcomm Snapdragon 8s Gen 3 | |
8-core CPU | ||
1x 3.0 GHz + 4x 2.8 GHz + 3x 2.0 GHz | ||
GPU | Qualcomm Adreno 735 | |
mobile operating system | ||
Operating system (OS) | Android 14 | |
System updates | up to 3 major Android updates | |
Frequency security updates | approximately every 2 months | |
Latest security update | May 2028 | |
mobile phone display | ||
Display type | OLED | |
Display (Range) | XL | |
Display size | 17.02 cm | |
( 6.7 inches ) | ||
Display resolution | Super HD | |
2712 pixels x 1220 pixels | ||
Pixel density (ppi) | 446 ppi | |
Brightness (max.) | 2800 nits | |
Refresh rate | 144 Hz | |
Aspect ratio | 20:9 | |
Display glass | Corning Gorilla Glass Victus | |
Special features | Curved display | |
Mobile phone main camera | ||
Camera type | Triple camera | |
1. Lens | 50 MP | |
Wide angle | ||
Aperture: f/1.6 | ||
2. Lens | 50 MP | |
Ultra-wide angle | ||
Aperture: f/2.0 | ||
3. Lens | 64 MP | |
Tele | ||
Aperture: f/2.4 | ||
Mobile phone camera functions | ||
Camera flash | LED | |
Autofocus | Phases (PDAF) | |
Image stabilization | Optical | |
Zoom (optical) | 3x | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
Front camera | 50 megapixels | |
, f/1.9 wide angle | ||
cell phone video | ||
Video resolution (main camera) | 4K Ultra HD (60 fps) | |
Video stabilization | ICE | |
Slow motion (max.) | 960 fps (Full HD) | |
Video resolution (front camera) | 4K Ultra HD (60 fps) | |
Cell phone audio | ||
Speaker | Stereo | |
Dolby Atmos | Yes | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano-SIM + eSIM | ||
mobile phone networks | ||
5G-capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 28, 32, 38, 39, 40, 41, 42, 43, 66 | |
3G | 1, 2, 5, 8 | |
2G | 2, 3, 5, 8 | |
Mobile phone connectivity | ||
Charging port | USB Type-C 3.2 Gen1 (5 Gbit/s) | |
headphone jack | USB Type-C | |
Wi-Fi | Wi-Fi 7 (WLAN BE) | |
Bluetooth | 5.4 | |
GPS | GPS, GLONASS, Galileo | |
NFC | Yes | |
Cell phone sensors | ||
Fingerprint sensor | Yes, in the display | |
Facial recognition | Yes | |
Cell phone battery | ||
Battery capacity | 4500 mAh | |
Battery type | Lithium-ion | |
Replaceable battery | No | |
Wireless charging (Qi) | 50W | |
Reverse wireless charging | 10W | |
Fast charging (cable) | 125W | |
power supply | ||
Power supply included | Yes | |
Power supply service items | 1065758 | |
Dimensions and weight | ||
Width | 72.4 mm | |
Height | 161.23 mm | |
depth | 8.19 mm | |
Weight | 186 g | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!