eGarner webshop - Mobiteli
16.26 cm (6.4 inch) Super HD display / 8-core MediaTek Dimensity 7300 CPU / 50 megapixel triple camera / 12 GB RAM | 512GB ROM / Android 14 | Beige
Series - Cell Phones | ||
series | Motorola Edge 50 Neo | |
cell phone case | ||
Back (material) | Vegan leather | |
Frame (material) | plastic | |
Cell phone color | bar | |
IP protection class | IP68 | |
Mobile phone storage | ||
Internal memory (ROM) | 512 GB | |
RAM | 12 GB | |
Mobile phone hardware | ||
Processor (CPU) | MediaTek Dimensity 7300 | |
8-core CPU | ||
4x 2.5 GHz + 4x 2.0 GHz | ||
GPU | ARM Mali-G615 MP2 | |
mobile operating system | ||
Operating system (OS) | Android 14 | |
System updates | up to 5 major Android updates | |
Frequency security updates | approximately every 2 months | |
Latest security update | August 2029 | |
mobile phone display | ||
Display type | OLED | |
Display (Range) | Large | |
Display size | 16.26 cm | |
( 6.4 inches ) | ||
Display resolution | Super HD | |
2670 pixels x 1220 pixels | ||
Pixel density (ppi) | 460 ppi | |
Brightness (max.) | 3000 nits | |
Refresh rate | 120 Hz | |
Aspect ratio | 20:9 | |
Display glass | Corning Gorilla Glass 3 | |
Mobile phone main camera | ||
Camera type | Triple camera | |
1. Lens | 50 MP | |
Wide angle | ||
Aperture: f/1.8 | ||
2. Lens | 13 MP | |
Ultra-wide angle | ||
Aperture: f/2.2 | ||
3. Lens | 10 MP | |
Tele | ||
Aperture: f/2.0 | ||
Mobile phone camera functions | ||
Camera flash | LED | |
Autofocus | Phases (PDAF) | |
Image stabilization | Optical | |
Zoom (optical) | 3x | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
Front camera | 32 MP | |
, f/2.4 wide angle | ||
cell phone video | ||
Video resolution (main camera) | 4K Ultra HD (30 fps) | |
Video resolution (front camera) | 4K Ultra HD (30 fps) | |
Cell phone audio | ||
Speaker | Stereo | |
Dolby Atmos | Yes | |
Mobile phone SIM | ||
Dual SIM | Yes | |
Nano-SIM + eSIM | ||
mobile phone networks | ||
5G-capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 | |
3G | 1, 2, 4, 5, 8 | |
2G | 2, 3, 5, 8 | |
Mobile phone connectivity | ||
Charging port | USB Type-C 2.0 | |
headphone jack | USB Type-C | |
Wi-Fi | Wi-Fi 6E (Wi-Fi AXE) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, Beidou (BDS), Galileo, NavIC | |
NFC | Yes | |
Cell phone sensors | ||
Fingerprint sensor | Yes, in the display | |
Facial recognition | Yes | |
Cell phone battery | ||
Battery capacity | 4310 mAh | |
Battery type | Lithium-ion | |
Replaceable battery | No | |
Wireless charging (Qi) | 15W | |
Fast charging (cable) | 68W | |
power supply | ||
Power supply included | No | |
Power supply service items | 1065758 | |
Dimensions and weight | ||
Width | 71.2 mm | |
Height | 154.1 mm | |
depth | 8.1 mm | |
Weight | 171 g | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!