|
Product data sheet displays |
| Manufacturer | LG |
| Model name | 32U721SA-W |
| Energy efficiency class from A to G | F |
| visible screen diagonal (cm) | 80 cm |
| | (32 inches) |
| Annual energy consumption | 30 kWh/year, based on four hours of display operation per day, 365 days a year. Actual energy consumption depends on the type of display usage. |
| Power consumption in standby mode | 0.5 W |
| Power consumption in off state | 0.3 W |
| Screen resolution | 3840 x 2160 (4K UHD) |
|
Monitor properties |
| Backlight | LCD |
| HDR (High Dynamic Range) | Yes |
| HDR variant | HDR10 |
| entertainment | Yes |
| Gaming | Yes |
| Home | Yes |
| Panel type | VA |
| Image format | 16:9 |
| 4K UHD | Yes |
| Display surface | Anti-glare |
| contrast | static |
| Contrast ratio | 3000 : 1 |
| brightness | 250 cd/m² |
| Reaction time | 5 ms |
| Pixel pitch | 0.181 mm |
| Colors | 1.07 billion |
| Viewing angle | 178° horizontal / 178° vertical |
| Blue light filter | Yes |
| Flicker-free technology | Yes |
| Pivot function | Yes |
| Swiveling | Yes |
| Speaker | Yes |
| Total audio performance | 2 x 5 watts |
| Bluetooth | Yes |
| USB Upstream | Type-C 1x |
| USB downstream | 2x |
| USB-C charging function | Yes |
| Power delivery via USB-C up to | 65 watts |
| Mains connection | external |
| Color | White |
| Wall mounting | Yes |
| VESA standard | 100 x 100 mm |
| Dimensions Width | 714.2 mm |
| Dimensions Height | 509.8 mm |
| Dimensions Depth | 209.9 mm |
| Weight | 6.6 kg |
| Stand | Yes |
|
Monitor connections |
| USB-C number | 1x |
| HDMI 2.0 | Yes |
| HDMI number | 2x |
| USB | Yes |
|
Scope of delivery |
| Power cable | Yes |
| Operating instructions | Yes |
|
Condition |
| Item condition | New |
|
Energy data |
| EPREL entry number | 2255930 |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!