eGarner webshop
Capacity: 2 TB / Form factor: M.2 2280 / Interface: PCIe Gen4 / Read: max. 7,000 MB/s / Write: max. 6,000 MB/s
Series - SSD | ||
Series - SSD | Lexar NQ790 | |
upgrade storage | No | |
SSD capacity | ||
total capacity | 2 TB | |
SSD - Main Features | ||
type | Intern | |
form factor | M.2 2280 | |
interface (internal) | PCIe 4.0 x4 | |
- NVMe 1.4 | ||
SSD performance | ||
Max. reading speed | 7000 MB/s | |
Max. writing speed | 6000 MB/s | |
overall writing performance | 1200 TB | |
dimensions and weight | ||
Width | 22 mm | |
Height | 2.45 mm | |
depth | 80 mm | |
Weight | 6 g | |
Condition | ||
item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!