eGarner webshop
Capacity: 1 TB / Form factor: M.2 2280 / Interface: PCIe Gen4 NVMe / Read: max. 7,400 MB/s / Write: max. 6,500 MB/s
Series - SSD | ||
Series - SSD | LexarNM790 | |
Upgrade Storage | No | |
SSD - Capacity | ||
Total capacity | 1TB | |
SSD - Main Features | ||
Type | Internal | |
Form factor | M.2 2280 | |
Interface (internal) | PCIe 4.0 x4 | |
SSD - Performance | ||
Max. reading speed | 7400MB/s | |
Max. writing speed | 6500MB/s | |
Total writing performance | 1000TB | |
measures and weight | ||
Width | 22mm | |
Height | 2.45mm | |
depth | 80mm | |
Weight | 6 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!