eGarner webshop - Monitori
68.6 cm (27") | OLED Panel / 240Hz Refresh Rate / UHD Resolution 3840x2160 | 240Hz | 1 ms Response Time (MPRT)
| Product data sheet Displays | ||
| Manufacturer | Lenovo | |
| Model name | 27UD-10 | |
| Energy efficiency class from A to G | F | |
| visible screen diagonal (cm) | 68.6 cm | |
| (27 inches) | ||
| Power consumption in on-state | 25.6 W | |
| Annual energy consumption | 26 kWh/year, based on four hours of daily operation of the display, 365 days a year. Actual energy consumption depends on how the display is used. | |
| Power consumption in standby mode | 0.3 W | |
| Power consumption in off state | 0 W | |
| Screen resolution | 3840 x 2160 (4K UHD) | |
| Series - Displays | ||
| Series - Monitors | Lenovo C-Serie | |
| Monitor features | ||
| Backlight | OLED | |
| entertainment | Yes | |
| Panel type | OLED | |
| Image format | 16:9 | |
| 4K UHD | Yes | |
| Display surface | glittering | |
| refresh rate | 240 Hz | |
| angle of inclination | -5° to +22° | |
| USB hub | Type C / USB 3.2 | |
| Kensington Castle | Yes | |
| Network connection | internal | |
| Color | Black | |
| VESA standard | 100 x 100 mm | |
| Dimensions Width | 610.3 mm | |
| Dimensions Height | 523.4 mm | |
| Dimensions Depth | 203.4 mm | |
| Weight | 3.89 kg | |
| base | Yes | |
| Monitor connections | ||
| DisplayPort 1.4 | Yes | |
| DisplayPort count | 1x | |
| HDMI 2.1 | Yes | |
| HDMI 1.4 | Yes | |
| Number of HDMI ports | 1x | |
| Scope of delivery | ||
| HDMI cable | Yes | |
| DisplayPort cable | Yes | |
| USB-C cable | Yes | |
| power cable | Yes | |
| Condition | ||
| Item condition | New | |
| Energy data | ||
| EPREL registration number | 2384999 | |

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!