eGarner webshop - Monitori
LENOVO ThinkVision S24-4e 23.8inch IPS WLED QHD 250cd/m2 4ms HDMI VGA
Podijelite:LENOVO ThinkVision S24-4e 23.8inch IPS WLED QHD 250cd/m2 4ms HDMI VGA
![]() |
||
| Manufacturer | LENOVO | |
| Manufacturer Part No | 64B5KAT1EU | |
| Marketing Description | |
| Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry. | |
| Product Features | |
|
|
| Product Properties | |
| Product Description | Lenovo ThinkVision S24-4e - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2250126 |
| Energy Class | Class E |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | HDMI, VGA |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand (highest position) | 53.98 cm x 18 cm x 40.29 cm |
| Weight | 3 kg |
| Localisation | English / Europe |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | RoHS, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Manufacturer Warranty | 3-year warranty |
Technical data provided by third party. We assume no liability for errors within these data.


Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!