eGarner webshop - Monitori
Obavijest posjetiteljima eGarner stranica: u periodu od 18.12.2025 - 03.01.2025 će biti zatvoren za narudžbe. B2B stranke u naznačenom periodu, ukoliko su zainteresirane za ponude, mogu slobodno slati upite na mail. Odgovoriti ćemo u najkraćem mogućem roku.
LENOVO ThinkVision E27-40 27inch IPS 16:9 1920x1080 100Hz 350cd/m2 1500:1 4ms 1xHDMI 1.4 1xDP 1.2 99 sRGB 2Wx2 3Y
Podijelite:
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.
LENOVO ThinkVision E27-40 27inch IPS 16:9 1920x1080 100Hz 350cd/m2 1500:1 4ms 1xHDMI 1.4 1xDP 1.2 99 sRGB 2Wx2 3Y
![]() |
||
| Manufacturer | LENOVO | |
| Manufacturer Part No | 64BCMAT4EU | |
| Marketing Description | |
| Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry. | |
| Product Features | |
|
|
| Product Properties | |
| Product Description | Lenovo ThinkVision E27-40 - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2354705 |
| Energy Class | Class D |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.3114 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand (highest position) | 61.31 cm x 22 cm x 53.85 cm |
| Weight | 6.2 kg |
| Localisation | English / Europe |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 365 kg carbon emissions |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Manufacturer Warranty | 3-year warranty |
Technical data provided by third party. We assume no liability for errors within these data.


Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!