eGarner webshop - Monitori
The ThinkVision P40WD-40 monitor delivers a major boost to modern productivity with a wide, high-resolution display for greater visual clarity and efficiency. With advanced tools to support multi-tasking, intelligent power management, and all-in-one connectivity, its a seamless hub for your workspace ecosystem-enhanced by Lenovos intuitive display management software.
| Product data sheet Displays | ||
| Manufacturer | Lenovo | |
| Model name | P40WD-40 | |
| Energy efficiency class from A to G | F | |
| visible screen diagonal (cm) | 100.83 cm | |
| (39.7 inches) | ||
| Annual energy consumption | 39 kWh/year, based on four hours of daily operation of the display, 365 days a year. Actual energy consumption depends on how the display is used. | |
| Screen resolution | 5120 x 2160 (UW5K) | |
| Monitor features | ||
| Backlight | WLED | |
| Curved Design | Yes | |
| HDR (High Dynamic Range) | Yes | |
| HDR variant | HDR10 | |
| Business | Yes | |
| Panel type | IPS | |
| Image format | 21:9 | |
| Image area (width) | 929.3 mm | |
| Image area (height) | 392 mm | |
| Display surface | Anti-glare | |
| contrast | static | |
| contrast ratio | 2000 : 1 | |
| brightness | 400 cd/m² | |
| reaction time | 4 ms | |
| refresh rate | 120 Hz | |
| Pixel pitch | 0.1815 mm | |
| Colors | 1.07 billion | |
| Viewing angle | 178° horizontal / 178° vertical | |
| Height adjustment | Yes | |
| Height adjustment | 155 mm | |
| Swivel | Yes | |
| Picture in Picture (PiP) | Yes | |
| Speakers | Yes | |
| Total audio performance | 2 x 5 watts | |
| Power output via USB-C up to | 140 watts | |
| Network connection | internal | |
| Color | Black | |
| VESA standard | 100 x 100 mm | |
| Dimensions Width | 947.6 mm | |
| Dimensions Height | 608.5 mm | |
| Dimensions Depth | 227.1 mm | |
| Weight | 13.5 kg | |
| Monitor connections | ||
| USB-C | Yes | |
| Number of USB-C ports | 2x | |
| DisplayPort 1.4 | Yes | |
| DisplayPort | 2x | |
| DisplayPort output | 1x | |
| HDMI 2.1 | Yes | |
| Number of HDMI ports | 1x | |
| Thunderbolt 4 | Yes | |
| USB | Yes | |
| Network connection (LAN) | Yes | |
| Scope of delivery | ||
| Thunderbolt cable | Yes | |
| DisplayPort cable | 1x | |
| USB cable | USB-A to USB-B cable | |
| power cable | Yes | |
| User manual | Yes | |
| Condition | ||
| Item condition | New | |
| sustainability | ||
| TCO Certified | Yes | |
| EPEAT | EPEAT Gold | |
| Energy data | ||
| EPREL registration number | 2382950 | |

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!