eGarner webshop
• 1.92 TB • 2.5 inches • Maximum read/write speed: 560 MB/s / 530 MB/s • Enterprise: server drive, suitable for 24/7 continuous operation • Flash memory type: 3D TLC NAND
| Series - SSD | ||
| Series - SSD | Kingston DC600M | |
| Upgrade storage | No | |
| SSD capacity | ||
| Total capacity | 1.92TB | |
| SSD - Key Features | ||
| Type | Internal | |
| Form factor | 2.5 inches | |
| Interface (internal) | SATA 6Gbps | |
| NAND flash | 3D TLC | |
| SSD performance | ||
| Max. reading speed | 560MB/s | |
| Max. writing speed | 530MB/s | |
| Overall writing performance | 3504TB | |
| SSD - special features | ||
| Encryption | Yes | |
| measures and weight | ||
| Width | 69.9mm | |
| Height | 70mm | |
| depth | 100.1mm | |
| Weight | 69 grams | |
| Condition | ||
| Item condition | New | |

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!